MLS MARKET SNAPSHOT - Get This Week's Local Market Conditions for Free

ERA Temecula Featured Properties
The hot sheet of real estate...

Temecula Homes for Sale
search the Temecula MLS properties for your home ...

Free California Home Search
search California MLS properties for your home ...

Custom Home Search
enter your dream home and let our experts find it for you ...

What is Your Home Worth?
fill out the form and receive a value of what your home is worth ...

Temecula Living
the community in Southern California wine country ...

Search Real Estate Around Temecula
Sun City, Murrieta, Winchester, French Valley, Wildomar, Hemet, Lake Elsinore, Menifee and more...

Temecula Buyers, Sellers, Relocation Information
expert advice for buying and selling your home - mortgage calulator and relocation info ...

Temecula Recent Home Sales Living
property sales in and around Temecula ...


Destry Johnson
(951) 694-6767

Quick Contact


name:

email:

Subject:

message:


Image Verification - helps prevent spammers









Recent Home Sales in Temecula Valley, California. Back to home sales

Monthly Report of Homes Sold in
August 2006


Zip Code Address City Sq Ft Beds Bath List Price Sale Price Days on
Market
92562
92562 24909 MADISON MUR 1159 2 2 267900 267900 98
92562 41410 JUNIPER MUR 1160 2 2 274900 278000 9
92562 24909 MADISON MUR 1232 3 2 298000 300000 94
92562 25204 CRESTHAVEN MUR 1163 2 2.5 309000 314500 20
92562 24197 CORTE CORDOBA MUR 1722 3 2 339900 325000 6
92562 24829 HOLLYLEAF MUR 1364 3 2 339000 325000 24
92562 40355 VIA MALAGAS MUR 1330 2 2 342000 339000 100
92562 39680 SUNROSE MUR 1520 4 2 346900 346000 8
92562 23670 IRIDE MUR 1064 3 2 350999 350999 18
92562 40289 VIA CALIDAD MUR 1489 2 2 354500 354500 131
92562 39584 SEVEN OAKS DRIVE MUR 1255 3 2 369000 355000 51
92562 39769 SUNROSE MUR 1080 3 2 349900 360000 63
92562 39832 FALCON MUR 1475 3 2 379000 365000 69
92562 24036 MORELLA MUR 1304 3 2 364000 370000 41
92562 24027 GOLDEN PHEASANT MUR 1452 3 2 369900 371900 55
92562 24381 GITANO MUR 2188 3 2.5 394900 375000 7
92562 24091 FALCONER MUR 1213 3 2 375900 375900 125
92562 40169 LOS OLIVOS MUR 1500 3 2 374500 380000 34
92562 24051 FIVE TRIBES MUR 1462 3 2.5 375000 386250 74
92562 40057 CORTE FORTUNA MUR 1764 3 2 409000 402000 8
92562 24350 HERON MUR 1900 4 2.5 399900 404900 10
92562 40723 MOUNTAIN PRIDE MUR 1826 3 3 409900 405000 184
92562 40536 ANGELICA MUR 1772 4 2 424500 408000 271
92562 39960 WINDEMERE MUR 1577 3 2 414900 409000 50
92562 24831 HALF DOME MUR 1853 4 2.75 414900 410000 14
92562 24093 CROWNED PARTRIDGE MUR 2153 3 3 425990 410000 50
92562 36250 TOULON MUR 1600 3 2 428850 410000 14
92562 40845 MORNING GLORY MUR 1826 3 2.5 415000 415000 82
92562 24723 NEW HAVEN MUR 1828 3 2.5 424900 419500 46
92562 40007 WHITE LEAF MUR 2500 4 3 429000 429000 66
92562 39442 DAPPLE MUR 2052 4 3 434999 430000 135
92562 24831 OXLEY MUR 1997 4 2.5 439900 430000 68
92562 24342 PANTERA MUR 1923 4 3 439900 434000 134
92562 24909 MADISON MUR 854 1 1 219900 435000 132
92562 24880 ALICIA WAY MUR 1882 4 2 435000 435000 23
92562 24439 CALLE SNTA MONICA MUR 2084 4 3 458000 445000 20
92562 39841 WESTERN JAY MUR 2010 4 3 439000 447000 70
92562 23854 MOUNTAIN LAUREL MUR 2105 3 2.5 449968 449985 85
92562 42755 MOUNTAIN SHADOW MUR 1808 3 2 489000 460000 10
92562 41979 TRINITY RIVER MUR 2328 4 2.5 469000 465000 93
92562 40045 SPINNING WHEEL MUR 2414 4 2.5 469900 469000 4
92562 40580 VIA DIAMONTE MUR 2882 5 2.75 475000 475000 235
92562 24124 VERDUN MUR 2500 5 3 479000 479000 62
92562 24531 CORTE JARAMILLO MUR 2441 4 2.75 479900 479900 74
92562 40311 CORTE MARTINEZ MUR 2441 4 3 489900 489900 112
92562 41161 COOLIDGE MUR 2478 4 2 499999 499900 129
92562 27681 ELDERBERRY MUR 2939 4 3 499900 499900 122
92562 40165 COLONY MUR 2000 3 2 513900 502500 21
92562 39996 VIA GRAZIANA MUR 2010 3 2 515000 515000 12
92562 27383 PUMPKIN MUR 2750 4 2 524900 518000 14
92562 24098 ORLEANS MUR 2510 5 3 520000 526000 11
92562 37957 SAWLEAF MUR 2636 4 3 529900 529900 80
92562 42715 MOUNTAIN SHADOW MUR 2095 3 2 539900 530000 80
92562 23451 SILVERWOOD MUR 2371 3 2.5 549000 530000 22
92562 38707 MUIRFIELD MUR 2264 3 3 539900 535000 89
92562 40798 ROBARDS MUR 2778 5 3 585990 540000 132
92562 41160 CHACO CANYON MUR 2792 4 3 469900 550000 82
92562 24496 AVENIDA ARCONTE MUR 2902 5 3 559900 555000 30
92562 35621 CORNFLOWER MUR 2952 4 3 579000 570000 59
92562 24116 GOLDEN MIST MUR 3263 4 3 579900 575000 162
92562 23444 SCOOTER MUR 3187 5 3 619000 589000 49
92562 39648 NICE MUR 3432 6 3.5 595000 592500 37
92562 38251 HAZELWOOD MUR 2900 4 3 619000 619000 71
92562 23259 CLEAR CREEK MUR 3476 5 3 659000 641000 30
92562 40043 GIBRALTAR MUR 3006 5 3 645000 645000 22
92562 35739 STOCK MUR 3450 5 3 674990 655000 43
92562 27415 TREFOIL MUR 4000 5 3 714990 656000 31
92562 23939 TIMOTHY MUR 2766 5 3.5 660000 660000 26
92562 23903 VIA ALISOL MUR 3073 5 3 670000 670000 165
92562 27586 HACKBERRY MUR 3214 5 3 689990 675000 102
92562 24101 GOLDEN MIST MUR 3233 5 3 659000 680000 15
92562 23863 CHELSEA MUR 3400 5 3 700000 686000 18
92562 26285 HORSETAIL MUR 3806 5 4.5 724900 700000 83
92562 36025 RAVELLO MUR 3967 5 3 734000 700000 164
92562 23958 HAYES MUR 3084 5 2.5 730000 715000 39
92562 26859 ORCHID TREE MUR 3900 5 4 799000 770000 19
92562 24045 MADEIRA MUR 3896 5 4.5 830000 775000 110
92562 39461 VISTA DEL BOSQUE MUR 2223 3 2.5 895000 840500 38
92562 40250 CALLE DE SUENOS MUR 4427 5 5.5 1150000 1150000 225
92562 38627 AVENIDA BONITA MUR 3350 3 2.5 1475000 1450000 123
92562 21685 THE TRAILS CIRCLE MUR 4200 4 3.5 1575000 1537500 83
92562 20100 AVENIDA CASTILLA MUR 6525 5 6.5 2699000 2699000 15
92563
92563 26390 ARBORETUM MUR 1000 2 2 249000 244000 14
92563 30334 BUCCANEER BAY MUR 961 2 2 275000 275000 67
92563 38916 PASEO DE ORO MUR 1822 2 2.5 299900 292000 45
92563 26343 ARBORETUM MUR 1246 2 2.5 319900 317000 27
92563 39271 FLAMINGO BAY MUR 1387 3 2.5 317500 323000 110
92563 28298 SOCORRO MUR 1479 3 2.5 330000 330000 49
92563 29644 SAWGRASS MUR 1262 4 2 354900 349900 12
92563 39642 OLD SPRINGS MUR 1640 4 2.5 364900 376900 8
92563 30292 SAVANNAH OAKS MUR 1747 4 3 380000 385000 95
92563 37942 SPYGLASS MUR 1458 4 2.5 379990 390000 20
92563 39710 MONARCH MUR 1773 3 2.5 401000 401000 32
92563 28431 WARE MUR 2366 4 2.5 415000 410000 70
92563 40363 MIKLICH MUR 2000 4 2 424900 420000 52
92563 39802 DAPHNE MUR 2300 4 3 425000 425000 30
92563 28448 WARE MUR 2366 4 3 419900 429000 45
92563 25348 LACEBARK MUR 2006 4 3 447500 440000 7
92563 39520 RAMSHORN MUR 1840 3 2.5 436999 441000 52
92563 27635 MANGROVE MUR 2537 4 3 481000 448000 92
92563 30569 CAROUSEL MUR 1849 4 2.5 449900 450000 58
92563 39806 AVD. MIGUEL OESTE MUR 1995 4 3 453000 450000 38
92563 31520 DURAZNO MUR 2058 3 2 453000 453500 0
92563 26866 BAHAMA MUR 2100 5 2.5 508000 460000 45
92563 38102 ENCANTO MUR 2600 4 3 479990 465000 24
92563 31641 WHITEDOVE MUR 2579 4 3 475000 470000 113
92563 25252 CA DE TRES AMIGOS MUR 2222 4 3 474990 474990 46
92563 39618 RIDGECREST MUR 2160 4 3 479900 475000 88
92563 39609 APPLE TREE MUR 2410 4 3 479900 478000 21
92563 37052 ALMOND MUR 2699 4 3 479990 479990 42
92563 27919 TAMRACK MUR 2713 4 2 482500 482500 114
92563 39225 VIA CADIZ MUR 2370 4 3 519000 505000 17
92563 39454 CHAPPELLET MUR 2289 3 2 530000 505000 14
92563 26179 PALMETTO MUR 2591 4 2 519900 507000 126
92563 40174 JAYLENE MUR 2859 4 2.5 509000 514000 78
92563 33592 NANDINA MUR 2301 3 2.5 525000 515000 59
92563 40317 SADDLEBROOK MUR 3220 5 3 524900 522000 90
92563 26157 COTTONWOOD MUR 2531 4 2.5 549000 545000 20
92563 29808 ROSE BLOSSOM MUR 4 2.5 575000 550000 2
92563 29694 MASTERS MUR 3233 4 3 549900 554900 171
92563 33689 CARNATION MUR 0 4 3.5 545000 555000 139
92563 30018 COUPLES MUR 3233 4 3 554000 565000 142
92563 29202 BRANWIN MUR 2648 4 2.5 499000 566000 131
92563 29934 PEACH TREE MUR 4051 5 4 589900 575000 56
92563 39302 SIERRA LA VIDA MUR 3816 7 4 629000 585000 71
92563 29360 GANDOLF MUR 3702 4 3.5 615000 595000 14
92563 29008 AZARA MUR 3258 4 3 620000 620000 15
92563 29159 DENTARIA MUR 3300 4 3 620000 620000 137
92563 38386 BIRCH HILL MUR 3318 4 3 569500 634000 15
92563 30566 BODEGA MUR 3434 5 3.5 694000 694000 90
92563 40131 GRENACHE MUR 3527 6 4 699000 699000 14
92563 26482 WINTERSET MUR 4666 9 4.5 665000 725000 114
92563 39819 SHERIDAN MUR 4015 6 5 739900 725000 95
92590
92590 48500 VIA VAQUERO RD TEM 3000 4 3.5 1349000 1285000 36
92590 45455 VIA VAQUERO TEM 4125 4 4 1645000 1575000 143
92590 27522 SYCAMORE MESA TEM 4570 5 3.5 1650000 1680000 410
92590 45035 VIA TORNADO TEM 5513 5 3.5 1890000 1795000 70
92590 44180 SUNSET TERRACE TEM 4112 4 3.5 1889000 1831000 171
92591
92591 27130 MAJELLO TEM 1052 3 2 345000 345000 12
92591 39513 SHADOW VIEW CT. TEM 1012 3 2 353900 356500 85
92591 30479 IRONBARK TEM 1200 3 2 362000 362000 10
92591 27071 FALLING CREEK TEM 1100 3 2 358000 363000 42
92591 39545 WARBLER TEM 1471 3 2.5 369900 369900 56
92591 41975 KAFFIRBOOM TEM 1235 3 2 374900 374000 58
92591 41911 DRIVER TEM 1425 2 2 389000 379000 94
92591 41985 VIA RENATE TEM 1477 3 2 389900 380000 22
92591 27546 JON CHRISTIAN TEM 1254 3 2 378000 385000 21
92591 42030 VIA RENATE TEM 1477 3 2 387900 385000 41
92591 39517 SARAH TEM 1471 3 2.5 379700 387000 28
92591 29778 VIA PUESTA DEL SO TEM 1668 3 2.5 399000 395000 75
92591 42176 CHESNUT TEM 1742 3 2 399999 399900 19
92591 41459 CHENIN BLANC ST TEM 1543 3 3 413000 400000 26
92591 30596 MILANO TEM 1710 4 2 399900 405000 102
92591 29634 RAMSEY TEM 1856 4 3 405000 405000 0
92591 29983 VIA PUESTA DEL SO TEM 1873 4 3 406900 406900 58
92591 31445 HEITZ TEM 1425 3 2 405900 415000 41
92591 41382 PINE TREE CIR TEM 1689 2 2 425000 425000 41
92591 31406 HEITZ TEM 1873 4 2.5 418000 431000 37
92591 41492 WILLOW RUN RD TEM 1951 4 3 449900 439900 23
92591 41211 PINE TREE TEM 2141 4 2.5 459900 440000 111
92591 31039 HUMBOLDT TEM 1937 4 3 459900 441000 89
92591 42043 DUNES TEM 2261 3 2.5 455000 447500 64
92591 42065 PINE NEEDLE TEM 2261 4 2.5 450000 450000 59
92591 41350 PINE TREE TEM 2141 4 2.5 469990 465000 62
92591 41567 YANKEE RUN TEM 1951 4 2.75 479990 470000 11
92591 31420 CONGRESSIONAL TEM 2470 3 2.5 487900 480000 45
92591 40354 TRENTON TEM 2452 4 2.5 490000 480000 98
92591 41775 VARDON TEM 1981 4 3 520000 500000 91
92591 30958 MASHIE TEM 2658 4 3 549876 501000 40
92591 31350 CONGRESSIONAL TEM 2601 4 2.5 514000 515000 99
92591 31473 CULBERTSON TEM 3197 5 3 537500 515000 84
92591 40869 ALTON CT TEM 2763 4 3 549900 534900 20
92591 28988 CUMBERLAND TEM 3393 5 3.5 549900 545000 2
92591 41329 PROMENADE CHARDON TEM 2591 4 3 589000 579000 56
92591 40330 CAMINO CAMPOS VER TEM 3088 4 2.5 664900 661000 158
92591 30831 AVE BUENA SUERTE TEM 3319 4 3 799000 795000 34
92592
92592 31266 TAYLOR TEM 1108 2 2 279990 280000 3
92592 44604 LA PAZ TEM 1900 3 2.5 284900 284900 7
92592 44585 LA PAZ TEM 1700 3 2.5 299000 299000 53
92592 43129 CORTE CABRERA TEM 920 2 2 349900 343000 166
92592 33576 WINSTON WAY TEM 1654 3 2.5 355000 347500 19
92592 42145 AGENA TEM 1138 3 2 355900 358900 90
92592 31324 CORTE TALVERA TEM 1235 3 2 339900 359900 20
92592 31245 COMOTILLO TEM 1529 4 2.5 359500 365000 42
92592 30840 LOMA LINDA TEM 1201 3 2 369900 369900 21
92592 43525 CORTE BENAVENTE TEM 1395 4 3 375000 370000 30
92592 31626 HEATHER WAY TEM 1534 4 2.5 363999 370000 114
92592 32921 ROVATO TEM 1148 3 2 369900 372900 125
92592 31829 CORTE POLLENSA TEM 1069 3 2 364899 375500 91
92592 44660 CORTE SAN GABRIEL TEM 1330 3 2 384900 375500 30
92592 44801 POTESTAS TEM 1001 3 2 383000 376000 27
92592 44704 LORRAINE TEM 1321 3 2 389000 379000 17
92592 31831 CAMINO ROSALES TEM 1941 3 2.5 409000 379000 120
92592 31988 CALLE ESPINOSA TEM 1508 3 2.5 384900 380000 19
92592 31875 VIA BARRAZA TEM 1339 3 2.5 389900 384000 96
92592 43090 CORTE SALAMANCA TEM 1300 3 2 389000 385000 66
92592 31856 CALLE NOVELDA TEM 1339 3 2.5 384900 389900 12
92592 33290 CAMINO RUBANO TEM 1321 3