MLS MARKET SNAPSHOT - Get This Week's Local Market Conditions for Free

ERA Temecula Featured Properties
The hot sheet of real estate...

Temecula Homes for Sale
search the Temecula MLS properties for your home ...

Free California Home Search
search California MLS properties for your home ...

Custom Home Search
enter your dream home and let our experts find it for you ...

What is Your Home Worth?
fill out the form and receive a value of what your home is worth ...

Temecula Living
the community in Southern California wine country ...

Search Real Estate Around Temecula
Sun City, Murrieta, Winchester, French Valley, Wildomar, Hemet, Lake Elsinore, Menifee and more...

Temecula Buyers, Sellers, Relocation Information
expert advice for buying and selling your home - mortgage calulator and relocation info ...

Temecula Recent Home Sales Living
property sales in and around Temecula ...


Destry Johnson
(951) 694-6767

Quick Contact


name:

email:

Subject:

message:


Image Verification - helps prevent spammers









Recent Home Sales in Temecula Valley, California. back to home sales

Monthly Report of Homes Sold in December 2006

Zip Code Address City Sq Ft Beds Bath List Price Sale Price Days on
Market
92562
92562 41410 JUNIPER MUR 1159 2 2 265999 260000 97
92562 24909 MADISON MUR 1232 3 2 289000 278000 144
92562 41183 PRIMULA MUR 885 2 2 324500 320000 21
92562 41527 Blue Canyon MUR 1340 2 2 329900 335000 28
92562 41078 Via Cedro MUR 1262 3 2 340000 335000 16
92562 24530 CALLE MAGDELENA MUR 1669 4 2.5 399000 336000 65
92562 24769 AMBERVALLEY AVE MUR 1411 3 2.5 338000 338000 141
92562 41212 MOUNTAIN PRIDE MUR 1277 3 2 349900 341000 52
92562 24641 4TH MUR 1810 3 2 350000 345000 44
92562 23813 CORTE PICANTE MUR 1071 2 2 349900 345100 84
92562 39429 COUNTRY MILL ROAD MUR 1255 3 2 350000 350000 67
92562 36384 Provence MUR 1300 3 2 349900 354900 35
92562 39692 GARIN MUR 1386 3 2 359000 367000 37
92562 37803 BEAR VIEW MUR 1461 2 2 385000 375000 74
92562 24015 Morning Dove MUR 1755 3 2.5 375000 375000 23
92562 25123 Parkcrest MUR 1700 3 2 386900 376900 24
92562 24060 GOLDEN PHEASANT MUR 1732 3 3 379900 379900 110
92562 24412 Trails End MUR 1579 3 2 364500 382500 16
92562 24505 NEW HAVEN MUR 1828 3 2.5 389000 386000 48
92562 24525 CAMINO MERIDIANA MUR 2102 3 2.5 394900 395000 28
92562 24815 WALNUT CREEK MUR 1480 4 2 379000 405000 137
92562 24470 SARADELLA COURT MUR 2066 4 2.5 399999 408000 132
92562 23800 CASTINETTE MUR 2156 4 3 409900 409900 150
92562 23556 MOUNTAIN BREEZE MUR 2328 4 2.5 419900 419900 110
92562 24415 CAMINO VASCO MUR 1386 3 2 415000 420000 76
92562 25199 PARKCREST MUR 2012 5 3 435000 430000 97
92562 26528 MAHONIA MUR 2287 3 2 449000 440000 130
92562 40011 ZAMURA MUR 2500 4 3 447000 450000 161
92562 23919 VIA SEGOVIA MUR 2262 4 2.5 470000 452500 225
92562 37443 Vineyard Knoll MUR 1858 3 2.5 409000 455000 20
92562 23833 BARBERRY MUR 2405 4 3 465000 455000 56
92562 40025 MILKWOOD MUR 2454 4 3 449000 459000 114
92562 24013 VIA ALISOL MUR 2731 4 2.75 500000 465000 35
92562 40901 ARRON CT MUR 3182 5 3 499000 475000 132
92562 23723 MORNING GLORY MUR 3245 5 3 495000 480000 51
92562 35519 Sumac MUR 2939 4 3 509000 509000 19
92562 23912 Silverleaf MUR 2636 4 3 485000 510000 66
92562 23861 Pepperleaf MUR 2885 4 3 499900 514000 9
92562 38047 COPPERWOOD MUR 2371 3 2.5 499950 520000 102
92562 41470 MANDRA MUR 2850 5 3 524900 522000 46
92562 23588 DESERT OAK MUR 2778 5 3 529900 529900 20
92562 23283 CLEAR CREEK MUR 2860 5 2.75 532000 532000 129
92562 38131 CLEAR CREEK MUR 2860 5 3 549900 535000 121
92562 23356 MOUNTAIN SONG MUR 3270 5 3 589900 564000 281
92562 23974 CORINTH MUR 2300 4 3 570000 570000 50
92562 23925 PEPPERLEAF MUR 3329 5 3 575000 584000 69
92562 23826 VIA MADRID MUR 2508 4 2 524900 595000 127
92562 40635 KONA MUR 2959 5 3 629900 598000 123
92562 42014 SANTA FE MUR 2155 4 2 619900 620000 59
92562 23618 KATHRYN MUR 4074 5 3 699900 675000 47
92562 27297 CARLTON OAKS MUR 3371 4 3 680000 680000 50
92562 35865 DARCY MUR 3418 4 3 699999 699000 24
92562 26407 ALOE MUR 3410 5 3 779900 722500 171
92562 27359 Desert Willow MUR 4000 5 4 769500 769500 35
92562 26230 SAGE GRASS MUR 3472 4 3.5 1250000 1250000 43
92562 20575 KYLE MUR 4210 5 3.5 1349900 1289900 76
92562 19100 VISTA DE MONTANAS MUR 3550 5 3 1450000 1300000 170
92562 22801 Deer Run MUR 4380 4 4 1475000 1320000 11
92562 39435 AVENIDA BONITA MUR 3518 4 4 1450000 1380000 62
92562 22117 TWIN OAKS CT. MUR 5132 4 4.5 1300000 1380000 116
92562 38480 VIA MAJORCA MUR 3800 5 3.5 1525000 1500000 51
92562 38685 Avenida Bonita MUR 5375 5 6 1650000 1500000 63
92563
92563 26390 ARBORETUM WAY MUR 730 1 1 219000 219000 159
92563 26450 ARBORETUM MUR 890 2 2 269990 260000 116
92563 30297 PELICAN BAY MUR 961 2 2 267000 270000 56
92563 39141 ANCHOR BAY MUR 1016 2 3 285000 281500 101
92563 39938 PEARL DRIVE MUR 1200 3 2 339000 323000 101
92563 30451 Pelican bay MUR 1387 3 2.5 326900 331000 19
92563 39813 WILD FLOWER MUR 1212 3 2 350000 338500 69
92563 29791 ASCELLA MUR 1795 3 2.5 339000 339000 49
92563 37799 CRESTA DEL REY MUR 1262 3 2 356000 356000 33
92563 25961 monaco MUR 1266 3 2 354000 362000 17
92563 28299 RAVENNA MUR 1670 3 2.5 369900 365000 56
92563 31265 HIDDEN LAKE MUR 1752 3 2.5 379900 370000 80
92563 30453 STARGAZER MUR 1898 4 3 389500 375000 54
92563 37281 GALILEO MUR 3 2.5 369000 377000 126
92563 25433 BLACKWOOD MUR 1685 4 2 379900 379000 64
92563 25751 BARCLAY MUR 1555 3 2 379900 382000 107
92563 26241 CYPRESS UNION MUR 1773 3 2.5 383500 383000 51
92563 39558 CEDARWOOD MUR 2052 4 3 392500 392500 113
92563 37108 ASCELLA MUR 1637 3 2.5 388000 393000 130
92563 30581 Carousel MUR 1757 4 2 409000 403500 8
92563 39214 Sugarcane MUR 1849 4 2.5 409900 405000 28
92563 39540 BONAIRE MUR 1862 3 3 415500 410000 85
92563 37695 TOWNSVILLE MUR 2772 3 2.75 439900 435000 210
92563 39299 CORTE ALISOS MUR 2600 4 2.5 429000 440000 76
92563 38899 AUTUMN WOODS MUR 2330 5 3 445000 440000 90
92563 30243 Carneros MUR 1973 3 2 449900 445000 10
92563 34036 ALBACETE MUR 2604 4 3.5 469900 447500 48
92563 27939 WINTERGROVE MUR 2671 5 2.75 450000 455000 71
92563 31140 Hidden Lake MUR 2005 4 3 465000 456592 58
92563 25758 Midas MUR 2000 4 2 469900 460000 16
92563 31880 BROWNING MUR 2579 4 3 468000 469000 120
92563 39258 Cayman MUR 2123 5 2.5 479000 473000 7
92563 33553 IRIS MUR 2585 4 3 464750 478000 240
92563 33951 PETUNIA MUR 2400 3 3 430000 480000 168
92563 40027 AVENIDA PALIZADA MUR 2538 5 3 499900 486000 31
92563 40125 JULIANNE MUR 2500 4 3 479000 489600 77
92563 40388 Jacob Way MUR 4063 5 4 585990 519990 29
92563 36658 LONGBRANCH MUR 3507 5 4.5 529900 520000 100
92563 38316 MEMBERS CLUB MUR 2484 4 3 549000 529500 135
92563 40352 Jacob Way MUR 3613 5 4 579990 529990 29
92563 26118 Manzanita MUR 2531 4 2.5 529900 533000 19
92563 29870 ADARA MUR 3400 3 3 599000 539000 92
92563 40361 Jacob Way MUR 3613 5 4 579990 539990 18
92563 37686 SILVER BREEZE MUR 3142 5 3 529900 544000 122
92563 26649 BRICKENRIDGE MUR 3067 5 2.5 549900 549000 83
92563 37674 RED ROBIN MUR 3239 5 3 549900 549000 33
92563 29170 Wrangler MUR 3675 4 3 539900 550000 14
92563 40385 Jacob Way MUR 4063 5 4 583990 559990 29
92563 29532 Hyperion MUR 3500 4 3.5 549900 560000 58
92563 33656 Honeysuckle MUR 3086 5 3 554900 575000 9
92563 31574 BOREGA MUR 3258 4 3 590000 585000 55
92563 38846 SUGAR PINE MUR 2965 5 3 619900 599000 116
92563 38505 ROYAL BURGH MUR 3908 4 3 700000 625000 86
92563 29378 OAKMONT MUR 3761 5 3 639000 639000 89
92563 39080 Santa Rosa MUR 3307 4 3 639900 650000 31
92563 26265 PALM TREE MUR 3850 6 4 699000 710000 145
92563 40020 MONTAGE MUR 3900 5 4.5 699300 715000 155
92590
92590 44196 LA CRUZ TEM 2704 4 3 799000 749000 66
92590 24225 VIA MIROLA TEM 3025 4 3.5 899000 881000 118
92590 44745 El Prado TEM 3 3 975000 975000 7
92590 43255 DE LUZ RD TEM 4300 4 3.5 1098000 1000000 38
92590 44922 VIA VAQUERO TEM 4895 4 4.5 1799000 1740000 313
92591
92591 39819 CREATIVE TEM 1245 3 2.5 349900 330000 18
92591 39584 WARBLER TEM 1104 3 2 340000 340000 120
92591 31155 CAMINO VERDE TEM 1140 3 1.5 355000 345000 0
92591 40244 Rosewell TEM 1571 3 2.5 351900 351900 28
92591 39544 Warbler TEM 1471 3 2.5 373000 373000 3
92591 27456 SWALLOW TEM 1254 3 2 369900 375000 140
92591 27183 Rainbow Creek TEM 1383 4 2 374990 379000 26
92591 42014 ACACIA TEM 1922 3 2.5 379900 379900 143
92591 42138 TEATREE TEM 1524 4 2 389900 380000 134
92591 42074 ACACIA TEM 1629 3 2.5 389900 385000 54
92591 31750 MONIQUE TEM 2294 4 2.75 420200 395000 46
92591 31715 Klarer TEM 1605 4 2 399000 399000 19
92591 29611 Ramsey TEM 1650 3 2 399000 401000 21
92591 40627 CHANTEMAR TEM 1513 3 2.5 405000 415000 175
92591 31327 OTTER CREEK TEM 2584 4 2.5 459900 450000 160
92591 40545 CHANTILLY TEM 2109 4 2 468000 460000 247
92591 30979 Wellington TEM 2291 5 3 495000 490000 9
92591 40727 CEBU TEM 3000 5 4 519000 500000 225
92591 31925 AVENIDA MALLARI TEM 2813 5 3 535000 513000 118
92591 32313 CERCLE BEAUREGARD TEM 2591 4 3 540000 540000 77
92591 41977 DELMONTE ST. TEM 2749 4 2.5 548900 545000 100
92591 30903 DEL REY TEM 2273 3 2.5 590000 580000 36
92591 29880 DEL REY TEM 1792 3 2 649000 631500 68
92591 29630 Avenida Del Sol TEM 3159 3 2 675000 670000 21
92591 41609 Laurel Valley TEM 3082 4 3.5 900000 875000 1
92591 31228 FELECITA TEM 2727 4 3 929900 885000 54
92592
92592 31356 TAYLOR TEM 868 1 1 233990 233990 285
92592 42363 MASKUAZ TEM 1279 3 2 339900 336000 18
92592 31927 CALLE BALLENTINE TEM 1383 3 3 349900 346000 223
92592 43078 VIA JUMILLA TEM 1594 3 2 350000 346500 248
92592 43134 Corte Cabrera TEM 1339 3 2 349900 349000 4
92592 31786 PASEO DE LAS OLAS TEM 1235 3 2 349000 353000 84
92592 44693 CORTE VERANOS TEM 1330 3 2 354900 359000 83
92592 29001 FRANKFORT LN TEM 1567 3 2.5 362165 362165 28
92592 44680 LORRAINE TEM 1697 3 2 385000 375000 84
92592 32811 ROVATO TEM 1339 3 2 374900 382000 62
92592 45370 ZUMA TEM 1294 3 2.5 379000 383000 180
92592 40226 ROSEWELL CT TEM 1671 3 2.5 384475 384475 43
92592 44814 Potestas TEM 1364 4 2 384000 385000 25
92592 41855 BOREALIS TEM 1975 4 2.5 389000 387000 82
92592 32076 Corte Soledad TEM 1432 3 2 389000 389000 12
92592 33217 CALLE LANGARCIA TEM 1673 3 2.5 392000 392000 15
92592 39476 Calle Sacate TEM 2133 4 2 400000 392500 21
92592 30200 SANTA CECILIA TEM 1848 4 2 400000 395000 130
92592 33239 Avenida Bicicleta TEM 1836 4 2.5 399900 395000 14
92592 32858 FERMO CT TEM 1621 3 2.5 396500 396500 160
92592 43353 MESSINA TEM 1860 4 3 399000 399000 82
92592 30197 MIRA LOMA DR. TEM 1645 4 2 399900 399900 76
92592 44712 CALLE BANUELOS TEM 1345 3 2.5 409900 399900 66
92592 44684 VAIL OAK ROAD TEM 2316 4 2.5 425000 400000 135
92592 31150 CORTE ANZA TEM 1636 3 2.5 389000 404000 72
92592 43554 SAVONA TEM 2110 3 2 405000 410000 107
92592 44856 CORTE SIERRA TEM 1759 3 2.5 429900 410000 86
92592 32157 CAMINO MAREA TEM 2000 4 2.5 440000 415000 165
92592 33324 ALAGON STREET TEM 2009 3 2.5 418500 415000 102
92592 33175 VIA ALVARO TEM 1636 3 2 427000 416500 130
92592 32991 Romero Drive TEM 1480 3 2.5 399000 419000 44
92592 44945 CAMINO ALAMOSA TEM 1659 4 3 429990 419000 29
92592 29961 CAMINO DEL SOL TEM 1630 3 2 449900 420000 45
92592 45085 CORTE CAROLINA TEM 2118 4 3 460000 420000 221
92592 43014 CAMINO CARUNA TEM 2281 4 3 429900 425000 107
92592 45167 CORTE PROGRESSO TEM 1867 4 2.5 434900 427000 90
92592 43150 Corte Argento TEM 2218 5 3 429900 428000 126
92592 32041 CORTE LA PUENTA TEM 2371 4 3 429900 429000 52
92592 34042 TEMECULA CREEK TEM 2609 4 2.5 469999 439000 39
92592 32165 CORTE LLAMAS TEM 1664 3 2 445000 440000 259
92592 33026 TERRACE TEM 2255 5 3 445000 440000 70
92592 33036 HARMONY TEM 2255 5 3 449900 440000 49
92592 31898 CORTE POSITAS TEM 1950 3 2 489500 453500 56
92592 33458 CAMINO HERNANDEZ TEM 1748 4 2.5 459900 454900 7
92592 43067 CORTE VILLA TEM 2010 3 2 469000 459000 6
92592 44906 TROTSDALE TEM 1960 4 2.75 464000 464000 72
92592 43328 DODARO TEM 2960 4 3 499900 465000 129
925