MLS MARKET SNAPSHOT - Get This Week's Local Market Conditions for Free

ERA Temecula Featured Properties
The hot sheet of real estate...

Temecula Homes for Sale
search the Temecula MLS properties for your home ...

Free California Home Search
search California MLS properties for your home ...

Custom Home Search
enter your dream home and let our experts find it for you ...

What is Your Home Worth?
fill out the form and receive a value of what your home is worth ...

Temecula Living
the community in Southern California wine country ...

Search Real Estate Around Temecula
Sun City, Murrieta, Winchester, French Valley, Wildomar, Hemet, Lake Elsinore, Menifee and more...

Temecula Buyers, Sellers, Relocation Information
expert advice for buying and selling your home - mortgage calulator and relocation info ...

Temecula Recent Home Sales Living
property sales in and around Temecula ...


Destry Johnson
(951) 694-6767

Quick Contact


name:

email:

Subject:

message:


Image Verification - helps prevent spammers









Recent Home Sales in Temecula Valley, California.
May 2006 |June 2006 | August 2006 | September 2006 | October 2006 | November 2005 | December 2006   
Monthly Report of Homes Sold in June 2006


Zip Code Address City Sq Ft Beds Bath List Price Sale Price Days on
Market
92562
92562 24909 MADISON MUR 854 1 1 235000 235000 32
92562 41410 JUNIPER MUR 1160 2 2 269000 265000 55
92562 24909 MADISON AVE MUR 1159 2 2 265000 272000 33
92562 24009 MANRESA MUR 1304 3 2 379900 374900 61
92562 39528 CRYSTAL LAKE CT. MUR 1480 4 2 369900 375000 25
92562 40018 FAIRWOOD MUR 1939 3 2.5 379900 375000 74
92562 40386 VIA ESTRADA MUR 1502 2 2 394000 382000 84
92562 39766 DEL VAL MUR 1386 3 2 385000 385000 9
92562 38465 OAKTREE LOOP MUR 1720 2 2 385000 387000 43
92562 26850 VALENSOLE MUR 1678 3 2.5 399900 388500 34
92562 24015 GOLDEN PHEASANT MUR 1761 3 2 389900 389900 4
92562 39512 SEVEN OAKS MUR 1853 4 2.75 395000 400000 77
92562 27599 MANGROVE MUR 1811 3 2 390000 400000 7
92562 24563 WESTHAVEN MUR 1685 3 2 409900 402500 11
92562 24863 WALNUT CREEK MUR 1858 3 3 412500 407500 14
92562 24643 LEAFWOOD MUR 1778 4 2.5 409900 409900 91
92562 40263 COLONY MUR 1853 3 2 410000 410000 0
92562 39821 LAFAYETTE MUR 1837 3 2.5 424900 415000 80
92562 40110 VIA TONADA MUR 1767 3 2 428900 419900 94
92562 40065 RAVENWOOD MUR 2012 4 3 430000 420000 37
92562 24041 TARRAGONA MUR 1744 4 2.5 420000 423000 9
92562 39984 CALICIA MUR 1850 4 2.5 425000 425000 44
92562 40208 VIA REATA MUR 1857 3 2 425000 425000 5
92562 36336 TOULON MUR 2052 4 3 429900 433000 14
92562 39700 CASTILE AVENUE MUR 1716 4 2.5 433000 433000 16
92562 24508 AVENIDA ARCONTE MUR 2261 4 2.5 449900 435000 65
92562 39635 TINDERBOX WAY MUR 2316 4 3 439000 439000 120
92562 39135 VIA LAS SINTRAS MUR 2102 4 2.5 439900 439900 134
92562 24364 SADDLEBAG MUR 2230 4 2.5 439990 439990 94
92562 37724 AMBER LANE MUR 2071 4 2 454000 446999 79
92562 23674 PEPPERLEAF MUR 2180 3 2.5 449900 447400 146
92562 23337 RED WILLOW MUR 1900 3 2 445000 449000 34
92562 23833 SCARLET MUR 2625 4 3 469900 457000 58
92562 39790 BARCELONA TERRACE MUR 2302 4 3 469900 469900 32
92562 37418 OLD OAK TERRACE MUR 1887 3 2 484000 475000 9
92562 39431 DAPPLE MUR 2052 4 3 487500 482000 32
92562 24694 LINCOLN MUR 2906 4 3 495000 495000 80
92562 24439 CORTE DESCANSO MUR 2200 4 2.5 499900 499900 35
92562 36217 THOUSAND OAKS MUR 2431 4 2 500000 500000 14
92562 41414 LILY MUR 2700 4 3 519900 520000 93
92562 23877 PEPPERLEAF MUR 2636 4 2.75 518900 520200 1
92562 24036 SWEET WILLIAM MUR 2972 5 3 520000 525000 132
92562 23472 MOUNTAIN BREEZE D MUR 2562 4 3 525000 525000 173
92562 38664 BEARS PAW MUR 1962 3 3.5 529900 529900 0
92562 41728 VALOR MUR 2331 4 2.5 534500 534500 68
92562 24054 SWEET WILLIAM MUR 2700 4 3 544900 534500 126
92562 23530 LUPINE MUR 3165 5 3 545000 545000 61
92562 41996 YUKON MUR 2621 4 3 574999 581500 188
92562 23404 MOUNTAIN SONG MUR 3270 4 3 579900 585000 63
92562 23334 SARATOGA SPRINGS MUR 3274 4 2.5 585000 585000 6
92562 42707 MOUNTAIN SHADOW MUR 2417 4 2.5 624900 615000 4
92562 23495 SYCAMORE CREEK MUR 3000 4 2.5 639000 625000 59
92562 35755 STOCK MUR 3450 5 3 638900 635000 24
92562 35759 ABELIA MUR 3141 4 2 648000 641500 41
92562 23945 NOELLE MUR 2766 5 2.5 659000 649000 81
92562 27309 CARLTON OAKS MUR 3188 5 3 675000 675000 3
92562 27177 PUMKIN MUR 3909 4 3 684000 680000 0
92562 37867 OXFORD DRIVE MUR 3411 4 2.5 697488 682000 30
92562 42320 CHISOLM* MUR 2766 5 3.5 679000 685000 50
92562 23940 PEPPERLEAF MUR 3147 5 3 700000 700000 5
92562 23990 HOLLINGSWORTH MUR 3311 4 2.75 700000 700000 2
92562 38107 PINE CREEK MUR 3378 5 3 725000 721000 26
92562 23355 BISHOP MUR 4200 5 4 759000 725000 77
92562 23960 HOLLINGSWORTH MUR 4600 5 4 729000 729000 11
92562 26727 CHAMOMILE MUR 4311 5 4.5 779000 752000 25
92562 43870 ANITRA MUR 3005 4 3 775000 775000 66
92562 23666 ORCHID MUR 4200 6 6 859900 848900 43
92562 40101 CALLE BANDIDO MUR 5392 5 5.5 1600000 1567000 144
92562 38220 VIA VISTA GRANDE MUR 4200 4 5.5 1699000 1679900 9
92562 40650 SIERRA MARIA MUR 4804 5 4 1950000 1900000 31
92562 40576 VIA HERRADURA MUR 2 2 2600000 2450000 12
92563
92563 28661 VIA LAS FLORES MUR 762 1 1 149900 150000 10
92563 38946 PASEO DE ORO MUR 1256 2 2 289000 275000 64
92563 26352 ARBORETUM MUR 890 2 2 280000 285000 81
92563 26460 ARBORETUM MUR 1031 2 2 299000 288000 28
92563 39734 PRINCETON MUR 1532 3 2 329900 329900 5
92563 26445 ARBORETUM WAY MUR 1372 3 3 345000 335000 21
92563 28301 SOCORRO MUR 1500 3 2.5 320000 335000 10
92563 28298 SOCORRO STREET MUR 1508 3 2 339800 344000 23
92563 28870 CALLE ALTA MUR 1738 3 2 369000 356000 20
92563 29717 SAINT ANDREWS MUR 1012 3 2 349900 358000 110
92563 30301 STARGAZER WAY MUR 1475 3 2 379000 358000 25
92563 25301 MADRONE MUR 1493 4 2 379500 360000 72
92563 37790 SPYGLASS MUR 1245 3 3 369000 369000 111
92563 26439 ARBORETUM MUR 1896 3 2.5 374900 377000 85
92563 40040 DAPHNE MUR 1978 4 2 400000 387000 126
92563 25206 CORTE ORANADA MUR 1735 4 3 395000 388000 32
92563 25455 BOXELDER MUR 1352 3 2 389000 392000 58
92563 39819 CHAMBRAY MUR 1773 3 2.5 399900 393000 101
92563 39715 OLD CARRIAGE MUR 1640 4 2.5 399000 397000 36
92563 25520 BIRCHTREE MUR 1693 3 2.5 389900 400000 109
92563 39555 HIGHBURY MUR 1840 3 2.5 419000 404000 124
92563 38330 QUIET RUN MUR 1752 3 2.5 409990 409990 19
92563 38382 ENCANTO MUR 1640 3 2 414900 410000 42
92563 35773 GATINEAU MUR 1925 3 2.5 412500 412500 47
92563 25305 RIDGEPLUME MUR 1368 3 2 413000 417000 23
92563 28496 KARA MUR 4 3 415990 418776 2
92563 39551 BAINBRIDGE MUR 1810 3 3 419990 419000 53
92563 40728 LA SALLE MUR 1920 3 2.5 424000 420000 89
92563 37787 SHADY MAPLE MUR 2015 4 3 434998 428000 24
92563 31025 HIDDEN LAKE MUR 2180 3 2.5 429900 429900 112
92563 39674 RIDGECREST MUR 2160 4 3 429900 430000 94
92563 39313 BOINAIRE MUR 1605 3 2 445000 430000 71
92563 38306 MEMBERS CLUB MUR 1980 3 2 435000 431000 123
92563 38359 FALCON MUR 2005 4 3 418900 432000 96
92563 26432 SAINT MICHEL MUR 1862 3 3 424999 433000 58
92563 29174 GOLDENSTAR MUR 2648 4 2 433990 433990 19
92563 39402 CALISTOGA MUR 2102 5 3 442500 440000 7
92563 28460 KARA MUR 4 3 445990 445990 14
92563 29808 ROSE BLOSSOM MUR 2539 4 2.5 450000 450000 69
92563 26266 LAWRENCE UNION MUR 1916 3 2.5 460000 450000 83
92563 37843 SWEET MAGNOLIA MUR 2090 3 2 465000 465000 55
92563 39640 BONAIRE WAY MUR 2680 7 3 474900 467900 111
92563 24915 CORTE TONIKAN MUR 2000 3 2.5 479900 475000 68
92563 39368 CORTE ALISOS MUR 2102 5 3 475000 478750 23
92563 36938 CORDELLA MUR 2468 4 3 479990 479990 18
92563 27841 STARFALL MUR 2900 4 3 499753 491000 178
92563 39820 MONARCH MUR 2601 4 2.5 520000 494700 113
92563 33588 CYCLAMEN MUR 2203 4 3 484900 495000 81
92563 29574 HAZEL GLENN MUR 2575 4 3 495000 495000 35
92563 39604 CLOS DU VAL MUR 2262 3 2 500000 495000 93
92563 34074 SAN SEBASTIAN MUR 3300 5 4.5 499990 500000 52
92563 39531 COZUMEL MUR 2000 4 3 515000 503500 9
92563 42130 SAGEWOOD MUR 2405 4 3 514900 505000 48
92563 37145 STARDUST MUR 2800 5 2.5 514997 509850 71
92563 30374 MAYACAMAS MUR 2262 3 2 520000 510000 51
92563 37927 ORLANA CT. MUR 2537 3 2.5 524900 514900 167
92563 29237 SANDTRAP MUR 2484 4 2.75 505000 515000 160
92563 30165 MICKELSON MUR 2154 4 3 509000 515000 59
92563 34131 PAMPLONA MUR 3505 5 4.5 535000 515000 34
92563 26601 BRICKENRIDGE MUR 2563 4 2.5 517600 517600 171
92563 31578 SUMMERFIELD MUR 2706 5 3 519900 519900 79
92563 34094 PAMPLONA MUR 3300 5 4.5 500000 520000 105
92563 25061 CORTE LARGO MUR 2008 4 2.5 520000 520000 51
92563 38650 BOAT HOUSE MUR 3075 5 3 549900 535000 153
92563 39174 MEMORY MUR 4 2.75 569900 541000 27
92563 33699 SHAMROCK MUR 3000 5 3 549900 541500 80
92563 37810 RUSHING WIND MUR 3142 5 3 549000 549000 27
92563 39359 BRIGHTON MUR 3165 4 2.5 549900 552000 75
92563 26093 MANZANITA MUR 3400 5 4.5 569000 555000 24
92563 29718 HAZEL GLEN MUR 3137 4 2.75 563999 556000 86
92563 38420 MAGDELENA MUR 2750 5 3 549900 556400 18
92563 29333 BROKEN ARROW MUR 3146 5 3 559000 561000 63
92563 39960 BANYAN MUR 3050 5 3.5 559000 561000 47
92563 31483 CREEK SIDE MUR 3213 4 4 599000 567500 5
92563 38659 ROYAL TROON MUR 3155 3 2.5 569000 569000 33
92563 26382 PALM TREE MUR 3511 5 4 599900 595000 97
92563 39755 PRIMROSE MUR 2913 4 3 589000 604000 72
92563 26421 CASTLE MUR 4008 6 5 634900 622000 52
92563 29643 SERENITY MUR 3223 6 3 569900 625000 83
92563 29348 ARIEL MUR 3389 5 3 630000 630000 14
92563 38564 MEMBERS CLUB MUR 3314 4 3 679900 635000 24
92563 39716 GENERAL KEARNY MUR 5 3.5 649000 637000 0
92563 36813 MAXMILLIAN MUR 3800 5 4 659000 637000 18
92563 39433 TIBURON MUR 3434 5 3.5 630000 645000 65
92563 39795 RIVER BIRCH MUR 3800 4 4 649900 645900 11
92563 30813 EAST GREEN MUR 3200 5 3 660000 655000 28
92563 38679 ROYAL TROON MUR 3155 5 3 719000 665000 33
92563 26369 PALISADES MUR 4667 8 4.5 689900 685000 23
92590
92590 24890 MENDOZA TEM 769 1 1 695000 660000 153
92590 22275 CORTE BONITO TEM 2497 4 2.5 997900 979000 211
92590 42790 CALLE MONTECILLO TEM 3160 4 3 1200000 1125000 20
92590 47800 SANDIA CREEK TEM 3 2.5 1497000 1397000 50
92590 42685 CALLE CAPISTRANO TEM 6026 4 4.5 1999000 1999000 391
92591
92591 29590 CARA WAY TEM 1311 3 2.5 280000 275000 6
92591 39549 JUNE TEM 1104 3 2 354900 353000 83
92591 39460 OAK CLIFF DRIVE TEM 1143 3 2 369500 363500 5
92591 41905 KAFFIRBOOM TEM 1235 3 2 379000 379000 63
92591 30558 SIERRA MADRE TEM 1700 3 3 399500 387000 33
92591 27538 SANDERLING WAY TEM 1077 3 2 369990 390000 20
92591 27552 DANDELION TEM 1582 3 2 395000 395000 39
92591 27508 ROSEBAY TEM 1582 3 2 395000 400000 15
92591 42098 SELBY CIR TEM 1650 3 2.5 407700 405000 26
92591 42154 VENETO TEM 2060 3 2.5 417900 406500 0
92591 39693 OAK CLIFF TEM 1458 3 2.5 412900 415000 31
92591 30044 JON CHRISTIAN TEM 1834 3 3 414800 420000 19
92591 31900 ANDREA TEM 2384 4 2 440000 430000 25
92591 41342 RUE JADOT TEM 2209 4 3 438000 438000 56
92591 41910 HUMBER TEM 2005 4 2.5 459900 470000 125
92591 30942 EAGLE COURT TEM 1841 3 3 474900 474900 79
92591 41831 DEEPWOOD TEM 2018 4 3 489000 485000 5
92591 40256 ATMORE TEM 2626 5 3 493900 493900 44
92591 31071 SPOON TEM 2032 3 2 479000 495000 16
92591 40465 CORRIGAN TEM 2334 3 2.5 495990 495990 56
92591 30882 WELLINGTON TEM 2670 5 3 540000 530000 43
92591 41558 EAGLE POINT TEM 3123 5 3 539900 532000 87
92591 40969 JULO TEM 2500 4 3 579000 540000 39
92591 40433 CORRIGAN TEM 2867 4 4 543990 543990 40
92591 31915 AVENIDA MALLARI TEM 2500 4 2.5 545000 548000 43
92591 41886 PACIFIC GROVE TEM 2813 4 2.5 549000 550800 48
92591 29014 SAVANNAH TEM 3393 4 3.5 565000 555000 10
92591 40136 PASADENA TEM 2249 4 2.5 570000 581400 121
92591 40564 CHARLESTON TEM 3052 5 3 624888 612000 206
92591 29171 PROVIDENCE RD TEM 3914 5 4 789900 769000 9
92591 31199 KAHWEA TEM 2800 4 3.5 899900 850000 154
92591 39865 CALLE MEDUSA TEM 3412 5 4 1099000 1050000 41
92592 </