MLS MARKET SNAPSHOT - Get This Week's Local Market Conditions for Free

ERA Temecula Featured Properties
The hot sheet of real estate...

Temecula Homes for Sale
search the Temecula MLS properties for your home ...

Free California Home Search
search California MLS properties for your home ...

Custom Home Search
enter your dream home and let our experts find it for you ...

What is Your Home Worth?
fill out the form and receive a value of what your home is worth ...

Temecula Living
the community in Southern California wine country ...

Search Real Estate Around Temecula
Sun City, Murrieta, Winchester, French Valley, Wildomar, Hemet, Lake Elsinore, Menifee and more...

Temecula Buyers, Sellers, Relocation Information
expert advice for buying and selling your home - mortgage calulator and relocation info ...

Temecula Recent Home Sales Living
property sales in and around Temecula ...


Destry Johnson
(951) 694-6767

Quick Contact


name:

email:

Subject:

message:


Image Verification - helps prevent spammers









Recent Home Sales in Temecula Valley, California.
back to home sales

Monthly Report of Homes Sold in May 2006


Zip Code Address City Sq Ft Beds Bath List Price Sale Price Days on
Market
92562
92562 40301 VIA AQUADULCE MUR 907 2 1 249900 249000 57
92562 24909 MADISON MUR 1159 2 2 275000 265000 38
92562 24909 MADISON MUR 1159 2 2 279900 270000 7
92562 41410 JUNIPER MUR 1160 2 2 289900 275000 26
92562 24909 MADISON MUR 1232 3 2 279900 287900 172
92562 41410 JUNIPER MUR 1235 3 2 299900 305000 119
92562 39944 SNOW GUM MUR 935 2 1 319000 325000 69
92562 41679 WILD IRIS MUR 1444 3 2.5 339900 333000 70
92562 24034 VIA ASTUTO MUR 1230 3 2 349500 340000 125
92562 40282 VIA AMBIENTE MUR 1263 3 2 349900 346000 19
92562 40550 CALLE GALACIA MUR 1607 2 2 359900 350000 154
92562 24768 LEAFWOOD MUR 1282 3 2 364000 355000 73
92562 41718 AMBERVALLEY AV. MUR 1548 3 2.5 363000 358500 212
92562 38421 OAKTREE LOOP MUR 1682 2 2 359000 359000 163
92562 37783 BEAR VIEW MUR 1461 2 2 370777 365000 96
92562 24358 CAMINO VASCO MUR 1386 3 2 385000 375000 75
92562 39100 CALA DEL VALLE MUR 1386 3 2 379000 379000 23
92562 24390 GITANO MUR 1775 3 2 389000 380000 42
92562 39815 GRENADA MUR 1542 3 2.5 384950 382500 67
92562 37841 BEAR VIEW MUR 1640 3 2 387000 385000 5
92562 40093 BELVEDERE MUR 1571 3 3 379900 385000 161
92562 41163 VIA CEDRO MUR 1430 4 3 389900 385000 121
92562 24573 CAMINO MERIDIANA MUR 1489 3 2 389000 395000 16
92562 39855 GRENADA MUR 1542 3 2.5 399900 395000 74
92562 24128 VERDUN MUR 1766 3 2 399900 405000 82
92562 40670 CHIANTI CIRCLE MUR 1367 3 2 409900 410000 60
92562 40010 VIA OPORTA MUR 1767 3 2 417500 410000 42
92562 24025 HUNTRIDGE MUR 1836 3 2 399000 413000 16
92562 24881 ALICIA WAY MUR 1882 4 2 409000 413000 62
92562 24516 RIDGEWOOD MUR 2007 4 3 414900 418000 2
92562 40316 VIA ESTRADA MUR 1614 2 2 415000 425000 59
92562 37775 ALDER MUR 1647 3 2 438900 427900 34
92562 40090 VIA TONADA MUR 1767 3 2 440000 430000 35
92562 24547 LEAFWOOD DR. MUR 1830 4 2.5 435000 434000 147
92562 24024 RISTRAS MUR 1966 4 2 444900 440000 114
92562 23780 GOLDEN PHEASANT MUR 1783 4 2.5 449900 449900 54
92562 38713 MUIRFIELD MUR 2264 3 3 475000 450000 339
92562 37310 HUCKABY MUR 2259 4 3 464900 454000 106
92562 41686 ELK RUN MUR 2331 4 3 445000 460000 10
92562 23835 MATADOR MUR 2646 4 2.5 479900 460000 81
92562 39436 DAPPLE MUR 2162 4 2.5 475000 464000 24
92562 24500 LINCOLN MUR 2882 5 3 470000 475000 98
92562 23703 SPRING OAK MUR 2778 4 3 479900 475000 46
92562 41296 ENGELMANN OAK MUR 2392 4 2.5 485700 485700 29
92562 23885 MATADOR MUR 2646 4 2.5 497000 490000 41
92562 23821 SCARLET OAK MUR 2385 4 3 499900 499900 106
92562 23415 FERN MUR 2190 4 2.5 499999 500000 35
92562 37233 FLORAL CREEK MUR 3010 4 3 555000 500000 104
92562 38676 BEARS PAW MUR 1962 3 3.5 499000 502000 31
92562 23685 FIELDCREST LN MUR 2405 4 2.75 505000 505000 58
92562 38700 BEARS PAW MUR 2061 3 3.5 539900 515000 101
92562 23872 SILVERLEAF MUR 2636 4 3 509900 515000 29
92562 24809 SHOSHONE MUR 2959 5 3 524900 525000 16
92562 27671 POST OAK MUR 2820 4 3 529990 529990 49
92562 24939 SHOSHONEE MUR 3000 5 3 545000 535000 37
92562 27545 HACKBERRY MUR 2819 4 3 539900 539900 103
92562 40355 VIA SONORO MUR 2754 4 3 547900 543000 141
92562 38204 PINE CREEK MUR 3378 5 3.5 549900 549000 131
92562 41904 BLACK MOUNTAIN TR MUR 2621 4 2.5 569950 550000 119
92562 38206 CLEAR CREEK MUR 2834 4 3 549000 551000 6
92562 38101 MURRIETA CREEK MUR 2648 4 2.5 569900 555000 32
92562 24377 CORTE SANINO MUR 2450 4 2.5 554900 560000 11
92562 39507 CORTE GATA MUR 2280 4 3 565000 565000 0
92562 27605 BOTTLE BRUSH MUR 11761 4 2 650000 571200 20
92562 23459 KAREN MUR 3187 0 0 599000 595000 14
92562 24237 BURLWOOD STREET MUR 3547 5 3 599900 595000 9
92562 23455 SYCAMORE CREEK MUR 3485 5 3 609000 595000 30
92562 37241 FLORAL CREEK MUR 3010 4 3 609900 605000 33
92562 41809 PIONEER MUR 2457 4 2.5 629900 618000 4
92562 42752 MOUNTAIN SHADOW MUR 3165 5 3 649500 637500 82
92562 27511 TREFOIL MUR 3915 5 3 649000 639000 18
92562 27308 BOTTLE BRUSH WAY MUR 3648 5 3 679000 639000 24
92562 22912 BELCARA MUR 3306 5 3 657000 645400 58
92562 23637 STEPHANIE LANE MUR 3000 4 2.5 639000 650000 7
92562 40804 ROBARDS MUR 3245 5 3 656990 656990 51
92562 23734 SONATA MUR 3176 4 3 699900 705000 57
92562 23993 NOELLE AVENUE MUR 2766 5 2.5 714900 714000 2
92562 26293 CHIVE MUR 3806 5 4.5 749900 749000 21
92562 26465 HORSETAIL MUR 3806 5 4 759900 749900 132
92562 26329 CHIVE MUR 3906 5 4.5 819000 819000 67
92562 39555 VISTA DEL BOSQUE MUR 2954 4 2.75 985000 985000 87
92562 22112 VIA ENTRADA MUR 3325 4 2.5 1035000 985000 57
92562 40101 SIERRA DE RONDA MUR 2855 4 3 1075000 1075000 7
92562 19945 PASEO MONTANA MUR 2333 3 3 1115000 1115000 37
92562 21120 VIA GALLEON MUR 4585 4 3 1424000 1399000 76
92562 38417 AVENIDA BONITA MUR 3079 4 3 1485000 1450000 9
92562 37961 CALLE DE LOBO MUR 2700 3 2.5 1499000 1450000 60
92562 20010 AVENIDA DE ARBOLE MUR 5019 5 6 2295000 2150000 131
92562 19495 LOBO DE PRADERA MUR 6200 7 6 2395000 2325000 57
92562 38760 VISTA DEL BOSQUE MUR 9041 6 4 2658000 2650000 0
92563
92563 28661 VIA LAS FLORES MUR 762 1 1 176000 172000 63
92563 26396 ARBORETUM MUR 787 2 1 244900 242000 13
92563 26314 ARBORETUM WAY MUR 1031 2 2 298500 280000 168
92563 30400 BUCCANEER BAY MUR 961 2 2 276900 284900 105
92563 30308 PELICAN BAY MUR 961 2 2 289000 287500 83
92563 39315 FLAMINGO BAY MUR 961 2 2 288000 288000 111
92563 39246 MANGO BAY MUR 1016 2 2 303000 307000 167
92563 36149 OAKCREEK UNION MUR 1408 3 2 333500 328000 123
92563 39753 PRINCETON MUR 1408 3 2 329900 330000 229
92563 28413 SOCORRO MUR 1472 3 2.5 339900 340000 20
92563 39863 ALPINE UNION MUR 3 2 349995 349990 21
92563 26130 WILLIAMS WAY MUR 1674 3 2.5 360000 350000 32
92563 25373 RIDGEPLUME MUR 1368 3 2 369900 360000 44
92563 40023 NOTTINGHILL MUR 1266 3 2 379988 365000 58
92563 39569 CURRANT MUR 1469 4 2 359900 366500 41
92563 39570 KUCERA MUR 1352 3 2 387900 386000 23
92563 25859 MARCO POLO MUR 1920 3 2 398030 398030 19
92563 25872 MARCO POLO MUR 1920 3 2 399896 399896 61
92563 30102 IRON HORSE MUR 1973 3 2 425000 400000 6
92563 30660 CAROUSEL MUR 1757 3 2 411000 408000 82
92563 30328 STARGAZER MUR 1747 4 3 400000 409000 77
92563 28357 WELLSVILLE MUR 1620 3 2.5 409900 410000 21
92563 25904 MARCO POLO MUR 2099 3 3 414985 414985 65
92563 37220 MOONBEAM MUR 1916 3 2.5 414900 417000 45
92563 24973 AVENIDA SOMBRA MUR 1640 3 2 419000 419000 19
92563 38938 HUDDLESTONE MUR 1757 3 2 419900 419900 16
92563 38957 TURTLE POND LANE MUR 1720 3 2.5 429000 420000 53
92563 26535 SAINT MICHEL MUR 2000 4 2 429990 420000 56
92563 39556 BAINBRIDGE MUR 1819 3 3 419900 425000 153
92563 39544 VIA DOMINIQUE MUR 1895 4 2 428999 427000 45
92563 24875 AVENIDA SOMBRA MUR 1857 3 2.5 419900 430000 71
92563 28346 BRUNING MUR 2366 4 2.5 434500 434500 11
92563 33565 AZALEA LN. MUR 2459 4 2.5 429900 435000 76
92563 26609 EVERGREEN MUR 2025 3 2 438600 440000 94
92563 39414 CALISTOGA MUR 1898 4 2.75 444800 444800 29
92563 39725 VIA LAS PALMAS MUR 2558 4 3.5 449000 449000 17
92563 29828 ANDROMEDA MUR 3273 5 3 449990 449990 44
92563 29040 SUMMERSWEET MUR 2365 3 3 440000 450000 67
92563 39645 HIGHBURY MUR 2137 4 2.5 450000 450000 37
92563 38876 WANDERING MUR 2091 4 2.5 459900 455000 80
92563 30331 MONDAVI MUR 2095 3 2 497200 460000 21
92563 25762 PALERMO MUR 2010 4 3 469900 463000 23
92563 36250 CHITTAM WOOD PL MUR 2224 4 2 479000 465000 179
92563 39424 CARDIFF MUR 2011 3 2 465000 465000 8
92563 39307 VIA SONRISA MUR 2002 4 2.5 449000 466000 21
92563 39727 CORTE S. BARBARA MUR 2855 4 2.5 469000 474900 52
92563 28968 VIOLET MUR 2301 3 2.5 479900 475000 10
92563 31206 OLD TRAIL MUR 2538 4 3 485000 485000 56
92563 29153 GOLDENSTAR MUR 2648 4 2.5 490000 490000 15
92563 36856 QUASAR MUR 3455 5 4 499990 499900 17
92563 37628 FLORA COURT MUR 2459 4 2.5 499999 499900 105
92563 33684 THYME LANE MUR 2784 4 3 495000 500000 73
92563 29703 SERENETY MUR 2720 4 3 513000 500000 107
92563 38964 HICKORY HILL CT MUR 2706 4 3 504911 504000 155
92563 30005 KORBEL CIRCLE MUR 2289 2 2 510000 505000 0
92563 25418 BLACKTHORNE MUR 2079 4 3 499900 508000 8
92563 37901 SPUR MUR 3137 4 3 509900 509900 104
92563 39823 WILLOWBEND DR MUR 2141 4 3 524900 514000 33
92563 36636 RANCH HOUSE MUR 3200 5 3 520000 515000 14
92563 33562 DELPHINIUM MUR 2459 3 2.5 524900 517500 102
92563 38209 HERMOSA MUR 2916 5 3 523900 523900 38
92563 36805 MAXIMILIAN MUR 3618 5 4 558630 524390 6
92563 28703 LAVATERA MUR 2875 4 2 525000 525000 53
92563 30077 CHATEAU CUVAISON MUR 2011 3 2 525000 525000 58
92563 39644 TAMARISK ST MUR 6 3 539000 535000 4
92563 36878 PICTOR MUR 3455 4 4 569990 539000 21
92563 37545 NEWCASTLE MUR 3239 5 3 539900 540000 53
92563 36408 COUGAR MUR 3130 5 3 541000 541000 29
92563 29711 ROSSITER MUR 3239 5 3 539000 541000 19
92563 30163 IRON HORSE DRIVE MUR 2011 3 2 549000 549000 69
92563 28884 WALLFLOWER WAY MUR 2742 4 3 550000 550000 70
92563 26184 PALMETTO MUR 2797 5 3 550000 550000 0
92563 39924 BANYAN MUR 3271 5 3 559000 560000 67
92563 37852 SPUR MUR 3137 4 3 560000 561000 50
92563 29948 ROSE BLOSSOM MUR 4138 6 5 575000 575000 104
92563 30099 IRON HORSE MUR 2289 3 2 585500 580000 158
92563 29660 ROSSITER MUR 3595 5 4 579900 586000 23
92563 26082 SHADY GLEN MUR 3354 5 4.5 587600 587600 43
92563 29389 BRANWIN MUR 2420 3 2.5 580000 590000 69
92563 29394 MASTERS MUR 2272 3 3 593900 593900 59
92563 29933 SYCAMORE RIDGE MUR 3595 4 4 615000 599000 116
92563 36058 REDGRAVE MUR 6 3 588870 599420 100
92563 26507 BLADEN MUR 2773 4 3 599990 599990 234
92563 40184 PROVOST MUR 3023 4 2.5 599900 600000 9
92563 33707 MARIGOLD LANE MUR 3442 6 3 640000 603000 17
92563 29460 HUBBLE MUR 3233 5 3.5 624990 610000 16
92563 29609 BAKER MUR 3595 5 4 579000 628215 61
92563 26529 LIDO MUR 4666 8 4 705000 655000 138
92563 36053 REDGRAVE MUR 4555 6 4 682465 682465 56
92563 39770 PRIMROSE MUR 3600 5 3 599900 695000 115
92590
92590 44685 LOS GATOS TEM 1272 3 2 825500 775000 21
92590 19968 CORTE FLORECIDA TEM 2522 3 3 839900 834900 201
92590 25782 CALLE CORVETA TEM 6000 5 6.5 1700000 1685000 41
92591
92591 29568 COURTNEY TEM 1155 2 2.5 299900 290000 88
92591 31123 CAMINO DEL ESTE TEM 1120 3 2 349900 342000 151
92591 42050 TEATREE COURT TEM 1235 3 2 360000 365000 18
92591 27499 JIMSON TEM 1077 3 2 364000 368000 37
92591 27026 RAVENHILL TEM 1245 3 2.5 380000 380000 45
92591 30540 IRON BARK CT TEM 1235 3 2 379000 385000 13
92591 39680 RORIPAUGH TEM 1587 3 3 389990 390000 45
92591 42097 VIA BESO DEL SOL TEM 1411 3 2 395000 390000 7
92591 31944 VINEYARD AVE TEM 1543 3 2 398000 398000 63
92591 40243 MIMULUS WAY TEM 1487 3 2.5 398000 398000 51
92591 42143 ACACIA TEM 1922 3 2.5 419900 400000 31
92591 41511 RIESLING TEM 1317 3 2 405000 405000 10
92591 42122 VENETO TEM 1985 4 2.5 410000 405000 30
92591 41847 HUMBER TEM 2284 4 3 439900 419000 209
92591 41642 ZINFANDEL TEM 1776 3 2.5 425000 422000 69
92591