MLS MARKET SNAPSHOT - Get This Week's Local Market Conditions for Free

ERA Temecula Featured Properties
The hot sheet of real estate...

Temecula Homes for Sale
search the Temecula MLS properties for your home ...

Free California Home Search
search California MLS properties for your home ...

Custom Home Search
enter your dream home and let our experts find it for you ...

What is Your Home Worth?
fill out the form and receive a value of what your home is worth ...

Temecula Living
the community in Southern California wine country ...

Search Real Estate Around Temecula
Sun City, Murrieta, Winchester, French Valley, Wildomar, Hemet, Lake Elsinore, Menifee and more...

Temecula Buyers, Sellers, Relocation Information
expert advice for buying and selling your home - mortgage calulator and relocation info ...

Temecula Recent Home Sales Living
property sales in and around Temecula ...


Destry Johnson
(951) 694-6767

Quick Contact


name:

email:

Subject:

message:


Image Verification - helps prevent spammers









Recent Home Sales in Temecula Valley, California.
May 2006 |June 2006 | August 2006 | September 2006 | October 2006 | November 2005 | December 2006   
Monthly Report of Homes Sold in November 2006


 
Zip Code Address City Sq Ft Beds Bath List Price Sale Price Days on
Market
92562
92562 24909 MADISON MUR 1159 2 2 249900 258500 70
92562 24909 MADISON AVE MUR 1232 3 2 264900 259000 32
92562 25190 CRESTHAVEN MUR 1072 2 2 289900 270000 124
92562 24909 MADISON MUR 1159 2 2 289900 286000 33
92562 25237 WINDY COVE STREET MUR 1163 2 2.5 315000 315000 96
92562 25237 WINDY COVE MUR 1444 3 2.5 343900 333000 116
92562 23763 CORK OAK CIRCLE MUR 1277 3 2 350000 350000 45
92562 24368 HERON MUR 1750 3 3 359900 352500 14
92562 24713 LEAFWOOD MUR 1459 3 2.5 349999 353000 41
92562 39505 CALLE SAN CLEMENT MUR 1528 3 2 349900 355000 144
92562 40160 CALLE YORBA MUR 1200 3 2 359900 359000 39
92562 41693 VALOR MUR 1836 3 2 392000 367000 46
92562 24445 TRAILS END MUR 1665 4 3 375000 375000 20
92562 24574 CAMINO MERIDIANA MUR 1489 3 2 379500 375000 9
92562 40663 VERNAY MUR 1509 3 3 379000 375500 42
92562 40018 FAIRWOOD MUR 1939 3 2.5 398900 390000 70
92562 40285 VIA TONADA MUR 1767 3 2 435000 391500 149
92562 24094 CROWNED PARTRIDGE MUR 2153 3 3 410000 405000 64
92562 23779 GOLDEN PHEASANT MUR 1800 3 2.5 429000 410000 74
92562 30295 SAVANNAH OAKS MUR 1747 4 3 410000 412000 148
92562 24117 CROWNED PARTRIDGE MUR 2153 3 3 419000 422000 84
92562 24927 REGIS MUR 1882 4 2 429900 429000 69
92562 26694 MANDELIEU MUR 1925 4 2.5 479900 479900 27
92562 23813 FIELDCREST MUR 2405 4 3 449999 500000 118
92562 23862 VIA MADRID MUR 3171 5 3 530000 500000 59
92562 23480 BENDING OAK MUR 2644 5 3 509900 509900 98
92562 38673 MUIRFIELD MUR 2264 3 3 539900 520000 48
92562 23624 ELIZABETH MUR 3721 5 3 545000 520000 113
92562 37859 OXFORD MUR 2671 4 3 548975 525000 18
92562 23856 SILVERLEAF WAY MUR 3125 4 3 499900 528940 53
92562 41073 ENGELMANN OAK MUR 3721 5 3 587990 583990 135
92562 27413 BOTTLE BRUSH MUR 3648 5 3 599000 599000 50
92562 42066 KARRIE MUR 4265 6 4 565000 600000 68
92562 41126 ENGELMANN MUR 3077 5 3 649000 600000 104
92562 38277 PLACER CREEK MUR 3287 5 3 699000 660000 161
92562 23500 Scooter MUR 3748 6 4 693000 693000 0
92562 23774 HILLCREST MUR 3168 4 3 710000 710000 176
92562 23769 HAYES MUR 3828 5 4.5 725950 725000 126
92562 37300 CALLE DE LOBO MUR 2559 4 3.5 739000 775000 7
92562 38112 STONEMEADOW MUR 2908 3 3 875000 830000 49
92562 22361 POPLAR MUR 3700 3 3 1099000 1020000 262
92562 42700 HAWTHORN MUR 3332 3 3 1050000 1050000 0
92562 22294 BEAR CREEK MUR 4400 4 3.75 1498000 1482000 9
92563
92563 30330 PELICAN BAY MUR 961 2 2 265999 255000 62
92563 30363 PELICAN BAY MUR 961 2 2 268990 275000 198
92563 28314 SOCORRO MUR 1156 2 2 296000 296000 8
92563 39810 OLD CARRIAGE MUR 1028 2 1 319900 325000 74
92563 30385 PELICAN BAY MUR 1387 3 2.5 332000 332000 69
92563 33790 WILLOW HAVEN MUR 1814 3 2.5 369000 360000 69
92563 37208 GALILEO MUR 1645 3 2.5 383000 369000 43
92563 26333 COLLIER UNION MUR 1740 4 2 383900 370000 184
92563 35927 GATNEAU MUR 1500 3 2 364999 375000 11
92563 25762 SAINT CROIX MUR 1555 3 2 379900 379900 115
92563 25767 SAINT CROIX MUR 1722 4 3 429000 379900 19
92563 39610 VIA DOMINIQUE MUR 1493 3 2 388000 380000 129
92563 35842 Crickhowell MUR 1925 4 2.5 387500 387500 26
92563 25125 CORTE ANACAPA MUR 2002 4 2.5 409000 409000 94
92563 30600 CAROUSEL MUR 1849 4 3 410000 410000 19
92563 38151 TRANQUILA MUR 2180 3 2.5 429900 410000 133
92563 30340 SUMMERSIDE MUR 2160 4 3 434000 434000 26
92563 36523 RANCH HOUSE ST MUR 2286 4 2.5 434900 435000 120
92563 33850 SUNDROP MUR 3113 5 3 444900 435000 48
92563 39284 BERINGER MUR 1973 3 2 449900 440000 192
92563 33950 NIGHTINGALE MUR 2905 4 2.5 449000 445000 101
92563 26238 JONAH WAY MUR 2579 3 3 469990 445990 47
92563 25369 Blackthorne MUR 2100 4 3 449900 449900 9
92563 26740 PEACHWOOD MUR 2239 4 3 444900 450000 38
92563 29659 MASTERS MUR 2720 4 3 460000 455000 19
92563 39672 MAPLELEAF MUR 2162 4 3 459900 457000 58
92563 27737 CRESTKNOLL MUR 2931 5 3 474900 463000 50
92563 40163 Jonah Way MUR 2916 4 3 489990 469990 1
92563 40548 Via Diamonte MUR 2882 5 3 488900 474000 14
92563 39560 SAINT HONORE MUR 2680 5 3 488500 475000 84
92563 26190 Jonah Way MUR 3233 4 3 519990 489990 11
92563 29621 TROON MUR 2824 4 3 499000 499000 214
92563 26262 JONAH WAY MUR 3233 4 3 519990 504990 45
92563 37163 FALLSGROVE AVE MUR 2608 4 2.75 525000 505000 65
92563 29568 HUBBLE MUR 3000 4 3 520000 520000 68
92563 33659 HONEYSUCKLE MUR 3442 5 3 499900 528940 33
92563 29543 ANDROMEDA MUR 3500 4 3.5 549900 535000 10
92563 38767 Vista Rock MUR 3026 4 3 549900 540000 7
92563 26353 PALISADES MUR 2671 5 4 543000 543000 49
92563 37205 STARDUST MUR 2671 5 3 465900 545000 83
92563 25523 Day Lily MUR 2745 4 3 545000 545000 1
92563 40415 ARIEL HOPE WAY MUR 4063 5 3 639990 554990 53
92563 26364 PALM TREE MUR 3433 5 4 549900 556990 99
92563 40379 ARIEL HOPE WAY MUR 4063 6 3 639990 583990 45
92563 29484 HUBBLE MUR 3200 5 3 585000 585000 181
92563 29774 MASTERS MUR 2720 5 3 639000 639000 97
92563 29764 MASTERS MUR 3233 4 3 649000 649000 114
92563 39794 Savanna MUR 2487 3 3 565000 650000 -33
92563 38985 CHERRY POINT MUR 3504 5 4 624900 650000 75
92563 39781 BAIRD MUR 3800 5 3 655000 650000 0
92563 30871 BOW BRIDGE MUR 3842 5 4 715000 690000 136
92563 29846 Old Sycamore MUR 3732 4 4 700000 700000 33
92590
92590 27015 CALLE ESCADERA TEM 3176 5 3 999999 995000 105
92591
92591 29582 CARA TEM 1409 3 3 329999 319000 13
92591 27086 WINCHESTER CREEK TEM 1143 3 2 354000 356000 34
92591 27017 RAVENHILL TEM 1245 3 2.5 389900 365000 89
92591 29621 DEAL TEM 1411 3 2 379000 370000 39
92591 42013 CHESTNUT TEM 1629 3 2.5 384000 370000 104
92591 42038 ACACIA TEM 1692 3 2.5 374900 379900 130
92591 29739 CALLE PALMAS TEM 1477 3 2 389900 382000 13
92591 29804 AVENIDA CIMA DEL TEM 1411 3 2 379990 385000 21
92591 42016 CALABRIA DR. TEM 1985 4 3 399900 399900 27
92591 30145 SIERRA MADRE TEM 1424 4 2 409000 405000 91
92591 41843 MARWOOD TEM 1901 4 2.5 399900 410000 83
92591 31016 OAKHILL TEM 1689 3 2 427000 413000 84
92591 30951 MEDINAH TEM 2141 3 2.5 439000 424900 71
92591 40088 ADIAN TEM 2200 4 3 429900 425000 58
92591 28761 EDENTON WAY TEM 1873 3 2 430000 430000 43
92591 40083 STOWE TEM 2249 4 2.5 459999 450000 82
92591 40184 PASADENA TEM 1991 3 2.5 448800 460000 49
92591 40352 CHARLESBURG TEM 2504 3 3 499990 469990 0
92591 40113 STOWE TEM 2106 3 2.5 469000 474000 46
92591 41788 MONTEREY TEM 2237 3 2 520000 518000 10
92591 41555 EAGLE POINT TEM 2380 3 3 526000 526000 115
92591 41859 CORTE SELVA TEM 2809 5 3 549900 540000 64
92591 31210 DEL REY RD TEM 2500 4 2 639000 615000 189
92591 29980 DEL REY ROAD TEM 2023 4 2 655000 615000 95
92591 40920 VIA LOS ALTOS TEM 2156 3 2 719998 710000 12
92591 40149 ODESSA DRIVE TEM 3088 4 3 739000 730000 208
92591 40148 Odessa TEM 4223 5 3.5 1115000 1050000 -9
92592
92592 33615 WINSTON TEM 1532 2 2 344500 320000 23
92592 31621 HEATHER WAY TEM 1200 3 2.5 329900 329000 68
92592 30529 SPICA CT TEM 1132 3 2 335500 329500 105
92592 32950 BUCKSKIN TEM 2146 4 2 530000 345000 50
92592 43033 CORTE CABRERA TEM 920 2 2 347000 347000 137
92592 32010 CALLE BALLENTINE TEM 1217 3 2 339900 350000 162
92592 44596 JAMIN TEM 1457 3 2 379900 350000 61
92592 33026 ROMERO TEM 1294 3 2.5 349900 359900 16
92592 42962 VIA JUMILLA TEM 1572 3 2 364900 360000 108
92592 31947 CALLE ESPINOZA TEM 1444 3 2.5 371700 371700 36
92592 30112 PECHANGA TEM 1589 4 2.5 379900 378000 63
92592 44830 CAMINO ALAMOSA TEM 1237 3 2 380000 380000 17
92592 42614 REMORA WAY TEM 1444 3 2 387000 387000 54
92592 33303 AVENIDA BICICLETA TEM 2328 3 2.5 405000 388000 265
92592 43066 CAMINO CASILLAS TEM 1508 3 2.5 379900 389900 136
92592 32877 NAPLES TEM 1621 3 2.5 399000 390000 28
92592 32572 GALATINA TEM 1860 4 2.75 399900 399000 182
92592 44492 CAYENNE TRAIL TEM 1480 3 2.5 399900 399900 93
92592 33223 AVENIDA BICICLETA TEM 1836 4 3 404000 404000 16
92592 32645 Clearvail TEM 2180 3 2 399000 410000 15
92592 45584 CLUBHOUSE TEM 1840 3 3 419000 419000 114
92592 45414 CLUBHOUSE TEM 1958 4 2 425000 429000 124
92592 45785 SIERRA CT TEM 2274 4 2.5 436900 436900 28
92592 46189 LINDA TEM 3 2.5 449900 447000 38
92592 45344 AGUILA TEM 2668 4 3 469900 448000 45
92592 42209 CAMINO ROMO TEM 1576 3 2 439000 449000 45
92592 31433 LOMA LINDA TEM 2424 5 3 460000 450000 129
92592 32137 CORTE LLAMAS TEM 1761 4 2.5 458500 453000 92
92592 45503 TOURNAMENT TEM 2068 4 3 479000 474950 42
92592 45739 CORTE RODRIGO TEM 2321 4 3 484900 480000 84
92592 32927 BONITA MESA TEM 1983 4 2.5 483500 480500 59
92592 44827 GRADO TEM 2076 4 2 475000 483000 156
92592 33032 ADELANTE STREET TEM 2340 4 2.75 485000 490000 28
92592 45693 JAGUAR TEM 2100 3 2 500000 500000 18
92592 31897 CORTE POSITAS TEM 2358 4 3 539900 520000 31
92592 44441 CHAOTE TEM 3457 4 3 560000 520000 167
92592 32449 FRANCISCO TEM 3113 5 2.75 549999 525000 81
92592 42721 VIA DEL CAMPO TEM 3352 4 2.5 569900 530000 68
92592 32079 CORTE FLORECITA TEM 2526 4 3 514000 539000 126
92592 45063 SILVER ROSE TEM 2249 3 2 559900 559900 39
92592 33866 CALAFIA TEM 2925 5 3 575000 574000 106
92592 33281 EASTRIDGE TEM 3500 5 2.5 599000 590000 186
92592 33433 MANCHESTER TEM 4115 5 4 599900 599900 67
92592 31002 SHABA TEM 2617 4 2.5 619950 600000 69
92592 44605 KORNELL TEM 3284 3 3.5 622000 607000 31
92592 31362 CORTE TUNAS TEM 2854 4 3.5 614900 608900 169
92592 42790 LARRY LEE TEM 3000 5 3 619000 610000 28
92592 32409 FAVARA TEM 3850 5 3 649900 620000 34
92592 45576 VIA PUEBLA TEM 2787 5 3 669000 620000 46
92592 37320 DELGADO TEM 1850 2 2 659000 639000 129
92592 39181 SHREE TEM 3229 4 3.5 652497 649000 12
92592 31932 CALLE CABALLOS TEM 3428 4 3.5 679000 680000 40
92592 44626 MATANZAS CREEK TEM 3845 5 4 736805 715000 28
92592 40690 LOS RANCHOS TEM 2627 3 2.5 794500 790000 9
92592 37820 VILLA BALBOA TEM 3002 4 3 895000 870000 20
92592 30600 SANTIAGO ROAD TEM 4200 5 3 999000 935000 110
92592 41721 CALLE CABRILLO TEM 3518 4 3.5 1100000 1050000 101
92592 42104 DEODAR TEM 4006 4 3.5 1191246 1075000 172
92592 41349 CRESTA VERDE TEM 4301 4 4.5 1349900 1225000 61
92592 42327 CRESTA VERDE TEM 5686 5 6.5 1499900 1450000 0
92592 43074 BRIGHTON RIDGE TEM 4800 4 4.5 1799900 1600000 49
92592 30828 BEL MONTE TEM 5686 5 6.5 1865750 1600000 0
92595
92595 33378 HIDDEN HOLLOW WILD 1248 3 2 219000 232000 3
92595 34249 OLIVE GROVE WILD 2028 3 2 295000 290000 36
92595 33653 GREAT FALLS WILD 1270 3 2 344900 344900 142
92595 33630 CHERRY WILD 965 3 2 345900 345900 42
92595 33707 SELLERS WILD 1272 3 2 355000 355000 80
92595 35629 WANKI WILD 4 2 383000 386000 78
92595 33715 GREAT FALLS WILD 1270 3 2 389000 389000 14
92595 20123 AUTUMN OAK WILD 1529 4 2 379000 400000 169
92595 21828 Carnation WILD 2052 4 2 429900 428000 13
92595 33834 WAGON TRAIN WILD 4 2 451662 446662 20
92595 35453 WOSHKA WILD 2219