MLS MARKET SNAPSHOT - Get This Week's Local Market Conditions for Free

ERA Temecula Featured Properties
The hot sheet of real estate...

Temecula Homes for Sale
search the Temecula MLS properties for your home ...

Free California Home Search
search California MLS properties for your home ...

Custom Home Search
enter your dream home and let our experts find it for you ...

What is Your Home Worth?
fill out the form and receive a value of what your home is worth ...

Temecula Living
the community in Southern California wine country ...

Search Real Estate Around Temecula
Sun City, Murrieta, Winchester, French Valley, Wildomar, Hemet, Lake Elsinore, Menifee and more...

Temecula Buyers, Sellers, Relocation Information
expert advice for buying and selling your home - mortgage calulator and relocation info ...

Temecula Recent Home Sales Living
property sales in and around Temecula ...


Destry Johnson
(951) 694-6767

Quick Contact


name:

email:

Subject:

message:


Image Verification - helps prevent spammers









Recent Home Sales in Temecula Valley, California.
May 2006 |June 2006 | August 2006 | September 2006 | October 2006 | November 2005 | December 2006   
Monthly Report of Homes Sold in October 2006


Zip Code Address City Sq Ft Beds Bath List Price Sale Price Days on
Market
92562
92562 24909 MADISON MUR 854 1 1 214900 204500 30
92562 24909 MADISON AVE. MUR 854 1 1 204900 208000 42
92562 24909 MADISON MUR 854 1 1 209900 209900 8
92562 24909 MADISON MUR 854 1 1 217500 220100 90
92562 24120 CORTE VALENTE MUR 912 2 1 284900 270000 233
92562 24909 MADISON MUR 1159 2 2 280000 280000 147
92562 25248 MEADOW WALK MUR 1072 2 2 289900 290000 64
92562 41716 TIMBERWOOD MUR 1163 2 2 290000 313400 16
92562 23890 VIA ASTUTO MUR 1230 3 2 339900 339900 157
92562 41222 LACE MUR 1052 3 2 349990 349990 73
92562 25117 VIA LAS LOMAS MUR 1200 3 2 355000 360000 166
92562 25175 PARKCREST MUR 1200 3 2 364900 364900 57
92562 24006 TROYES MUR 1392 3 2 365000 365000 35
92562 24584 ADANTI CT MUR 1367 3 2 369900 366000 129
92562 24367 HERON MUR 2000 4 2.5 389900 389900 29
92562 39907 CALICIA MUR 1716 3 2.5 389900 390000 59
92562 40065 BUCKWOOD MUR 2175 3 2.5 399900 400000 151
92562 40123 CORTE LORCA MUR 1688 2 2 414900 400000 128
92562 23778 VIA OLIVIA MUR 1425 3 3 399000 411000 116
92562 39385 CALLE SAN CLEMENT MUR 2084 4 2.5 419900 419900 6
92562 39957 BOLINA MUR 1541 3 2.5 420000 425000 29
92562 23778 CORK OAK MUR 1445 3 2.5 429900 430000 61
92562 40866 MOUNTAIN PRIDE MUR 2373 4 3 430000 430000 89
92562 39907 CHIPPEWA MUR 1661 3 2.5 435000 435000 40
92562 37210 WILD ROSE MUR 1887 3 2 445000 440000 67
92562 40014 PALMA VISTA MUR 2007 4 3 440000 440000 148
92562 38509 GLEN ABBEY MUR 2145 3 3 449900 445000 168
92562 23786 FIELDCREST MUR 2138 3 2.5 460000 445000 186
92562 42411 NARCISO COURT MUR 2270 3 2 468000 448000 28
92562 40025 FESTIVAL MUR 2188 3 2.5 469900 450000 74
92562 24013 CROWNED PARTRIDGE MUR 2600 4 3 475000 475000 43
92562 23447 SARATOGA SPRINGS MUR 3200 5 3 475000 480000 31
92562 40025 SPINNING WHEEL MUR 2284 4 3 499999 480000 81
92562 40784 ROBARDS MUR 2390 4 2.5 499990 493000 28
92562 40702 MOUNTAIN PRIDE MUR 2208 3 2 489900 495000 239
92562 40189 VIA MARISA MUR 2100 3 2 499900 499000 60
92562 38173 MURRIETA CREEK MUR 2541 4 2.5 519900 500000 7
92562 38150 SHERWOOD MUR 2588 4 2.5 505000 515000 126
92562 35629 PECAN TREE MUR 2949 3 3 549000 515000 23
92562 41599 CHERRYBRANCH MUR 3291 5 3 503500 518000 53
92562 23853 VIA SEGOVIA MUR 3029 4 2 519000 519000 30
92562 38547 LOCHINVAR MUR 2016 3 3 524000 520000 223
92562 38078 SHERWOOD MUR 2588 4 3 499000 529000 19
92562 23799 SILVERWOOD MUR 2648 4 2.5 515000 534000 61
92562 40174 COLONY MUR 2086 3 2 549999 545000 40
92562 23463 SILVERWOOD MUR 2588 4 2.5 535000 550000 44
92562 26544 MAHONIA MUR 2854 5 3 529900 559000 133
92562 23850 VIA DE GEMA LINDA MUR 2591 4 3 559000 559000 46
92562 27146 TUBE ROSE MUR 3378 4 3 629900 565000 45
92562 39700 VIA GALLETAS MUR 3153 5 3 599000 575000 49
92562 27440 BOTTLE BRUSH MUR 3658 5 3 599000 589000 73
92562 41248 BRECKIN MUR 3602 4 3 599000 594000 95
92562 38221 GREYWALLS MUR 2691 3 2.5 699000 647000 65
92562 41722 HOLSTED MUR 2766 5 2.5 679900 680000 29
92562 22831 MONTANYA PL MUR 3643 6 4 647000 750000 26
92562 40401 HIDDEN MEADOW MUR 2890 3 3 850000 850000 119
92562 37801 SKY HIGH MUR 4485 4 4.5 969000 958000 101
92562 38260 AVENIDA LA CRESTA MUR 2519 3 1.75 1195000 1100000 113
92562 22391 BEAR CREEK DRIVE MUR 3426 3 2.5 1255000 1200000 46
92562 38504 QUAIL RIDGE MUR 4095 4 5.5 1299000 1295000 225
92562 42890 AVENIDA PERRIS MUR 6055 3 4.5 2975000 2375000 207
92563
92563 26314 ARBORETUM MUR 730 1 1 220000 215000 25
92563 26450 ARBORETUM WAY MUR 787 2 1 249000 248340 137
92563 26408 ARBORETUM MUR 1031 2 2 286000 290000 42
92563 26128 OAKCREEK UNION MUR 1475 3 2 319000 329000 60
92563 28365 SOCORRO MUR 1508 3 2.5 359900 355000 55
92563 37758 CRESTA DEL REYO MUR 1012 3 2 349900 359900 38
92563 39665 WILD FLOWER MUR 1600 3 2 379900 360000 54
92563 37852 SEA PINES MUR 1262 3 2 364900 365000 110
92563 39941 PEARL MUR 1693 3 2.5 379900 379900 116
92563 39504 ALMADEN MUR 1973 3 2 400000 380000 3
92563 39548 KUCERA CT MUR 1493 4 2 375000 381000 231
92563 37782 SPYGLASS MUR 1458 3 2.5 379990 385000 15
92563 30308 SAVANNAH OAKS MUR 1475 3 2.5 385000 395000 37
92563 40647 LASALLE PL MUR 1920 3 2 399900 399000 17
92563 40757 CARTIER MUR 2053 4 2.5 399900 399900 38
92563 39317 SALINAS MUR 2022 3 3 399900 399900 85
92563 30162 FRIENDLY MUR 1705 3 2 409000 400000 12
92563 39259 SUGARCANE MUR 1712 3 2 399000 405000 51
92563 40712 LA SALLE MUR 2099 4 2.5 410000 409000 105
92563 39785 VIA CAREZA MUR 2010 5 3 425000 410000 102
92563 27475 SIERRA MADRE MUR 1761 3 2 419900 415000 71
92563 39538 STAGS LEAP MUR 2011 3 2 439000 415000 289
92563 30425 NOVATO MUR 2022 4 2.75 419000 419000 55
92563 40327 SEQUOIA STREET MUR 2213 4 2 440000 420000 52
92563 39678 AVENIDA MIGUEL OE MUR 2253 4 3 448999 425000 35
92563 30384 AMBERCORN MUR 1973 3 2 450000 425750 83
92563 39550 CALLE CASA BLANCA MUR 1700 3 2.5 444900 440000 70
92563 38946 WANDERING MUR 2330 4 3 459000 450000 113
92563 27793 STARFALL MUR 2775 5 3 462000 462000 192
92563 28283 AMARYLISS MUR 2585 4 3 465000 465000 226
92563 33859 SUNDROP MUR 2916 5 3 468000 473000 49
92563 31856 ROSALES MUR 2648 4 2 430000 495000 62
92563 27689 CRESTKNOLL MUR 2800 4 3 499900 501900 8
92563 36154 CHITTAMWOOD MUR 4 2 515000 515000 7
92563 39315 Eternity MUR 2470 4 3 540000 520000 0
92563 29984 SYCAMORE RIDGE MUR 3453 5 3 529900 529900 77
92563 29674 TROON MUR 3491 4 3.5 549900 550000 124
92563 29151 GANDOLF MUR 3113 4 2.5 559000 550000 123
92563 37674 SPRUCEWOOD MUR 3129 5 3 569000 565000 54
92563 29263 WOODFALL MUR 3113 5 3 579850 565000 75
92563 26193 PALM TREE MUR 3300 5 3 558900 580000 116
92563 40469 CAMBRIDGE MUR 3137 4 3 580000 580000 53
92563 37968 PALOMERA MUR 3600 5 3.75 589900 599900 70
92563 26561 LIDO MUR 4666 7 4.5 617000 599900 29
92563 33919 VINCA MUR 3451 5 3.5 609000 600000 67
92563 31201 OLD TRAIL MUR 3092 5 3 625000 625000 199
92563 26163 ISHERWOOD STREET MUR 3154 5 3 650000 650000 112
92563 26545 KHEPERA MUR 4700 9 5 799900 799000 98
92590
NONE
92591
92591 29598 CARA TEM 1311 3 2.5 309000 307000 13
92591 41116 VIA HALCON TEM 900 2 1.5 315500 315000 84
92591 39442 LONG RIDGE TEM 1262 3 2 345000 340000 106
92591 42075 VENETO TEM 2060 3 2.5 380000 365000 58
92591 27539 ROSEBAY TEM 1487 3 2 382000 382000 36
92591 27580 Senna TEM 1487 3 2 382500 382500 0
92591 41829 DRIVER TEM 1800 3 2 399900 385000 37
92591 39660 KNOLLRIDGE TEM 1424 3 2 389900 390000 63
92591 39760 BARBERRY TEM 1834 3 2.5 399990 403900 112
92591 30911 MEDINAH TEM 1689 3 2 446000 430000 226
92591 30017 CORTE SAN LUIS TEM 2343 4 3 459000 430000 7
92591 46119 JON WILLIAM TEM 2420 3 2.5 429900 430000 11
92591 40046 HUDSON TEM 2410 4 2.75 300000 456500 31
92591 41007 PROMENADE CHARDON TEM 3197 6 3 515000 480000 201
92591 41046 PROM.CHARDONNAY TEM 2284 3 2 509900 485000 103
92591 29820 CORTE FALDAS TEM 2052 3 2 499900 499900 2
92591 41725 NIBLICK TEM 2032 3 2 525000 500000 139
92591 40269 BALBOA TEM 1991 3 2.5 505000 505000 77
92591 40847 CALLE MEDUSA TEM 2293 4 3 499000 515000 67
92591 28757 OAK PARK TEM 2101 4 2.5 534000 519000 109
92591 39722 CAMBRIDGE TEM 2815 4 3 559000 521000 87
92591 40351 WENHAM TEM 3667 4 4 591800 527788 110
92591 31383 BRITTON CIRCLE TEM 3197 5 3 564900 557000 89
92591 28968 BRIDGEHAMPTON TEM 2806 4 3 560000 565000 140
92591 45394 PONDEROSA TEM 3428 5 3 598888 588000 10
92591 40491 PASEO DEL CIELO TEM 2042 4 2 639000 634000 3
92591 40075 BERENDA TEM 2480 3 2 679900 645000 80
92591 28895 CHATHAM TEM 3300 4 4 675000 685000 160
92591 31472 INVERNESS TEM 3557 5 3.5 795000 750000 63
92591 31275 FELICITA TEM 2204 4 2.5 895000 840000 41
92591 40410 CARMELITA TEM 3720 5 4 929000 929000 182
92591 40365 PASEO SERENO TEM 3026 4 3 1049000 985000 19
92592
92592 30366 MILKY WAY TEM 1132 3 2 345900 345000 48
92592 31546 CORTE TAQUITA TEM 1330 3 2 359900 345000 66
92592 45685 PIUTE TEM 1613 4 2 359900 347000 57
92592 31951 CALLE BALLENTINE TEM 1217 3 2 354500 350000 71
92592 31830 CALLE REDONDELA TEM 1541 3 2 399000 360000 81
92592 30348 PECHANGA DRIVE TEM 1289 3 2.5 350000 360000 10
92592 33275 CAMINO PIEDRA ROJ TEM 1457 3 2 359900 363695 29
92592 31985 CORTE CARDIN TEM 1133 3 2 369900 365000 14
92592 32554 STRIGEL TEM 1364 4 2 374900 365000 77
92592 43154 TERAMO TEM 1346 3 2 369000 365900 35
92592 44577 ALIGHCHI TEM 1315 3 2 364900 367000 37
92592 32983 ROMERO TEM 1294 3 2.5 369999 369000 77
92592 30203 CUPENO TEM 1083 3 2 365000 372000 14
92592 31692 CORTE ENCINAS TEM 1235 3 2 375000 375000 71
92592 45040 CORTE ALEGRA TEM 1491