MLS MARKET SNAPSHOT - Get This Week's Local Market Conditions for Free

ERA Temecula Featured Properties
The hot sheet of real estate...

Temecula Homes for Sale
search the Temecula MLS properties for your home ...

Free California Home Search
search California MLS properties for your home ...

Custom Home Search
enter your dream home and let our experts find it for you ...

What is Your Home Worth?
fill out the form and receive a value of what your home is worth ...

Temecula Living
the community in Southern California wine country ...

Search Real Estate Around Temecula
Sun City, Murrieta, Winchester, French Valley, Wildomar, Hemet, Lake Elsinore, Menifee and more...

Temecula Buyers, Sellers, Relocation Information
expert advice for buying and selling your home - mortgage calulator and relocation info ...

Temecula Recent Home Sales Living
property sales in and around Temecula ...


Destry Johnson
(951) 694-6767

Quick Contact


name:

email:

Subject:

message:


Image Verification - helps prevent spammers









Recent Home Sales in Temecula Valley, California.
May 2006 |June 2006 | August 2006 | September 2006 | October 2006 | November 2005 | December 2006   
Monthly Report of Homes Sold in Sept 2006

Zip Code Address City Sq Ft Beds Bath List Price Sale Price Days on
Market
92562
92562 40745 CORTE ALBARA MUR 947 2 1 249900 244900 64
92562 24909 MADISON MUR 1159 2 2 255000 255000 38
92562 24909 MADISON MUR 1232 3 2 240000 289000 125
92562 24909 MADISON MUR 1232 3 2 308000 306000 13
92562 40194 VIA CALIDAD MUR 1344 2 2 364900 348000 91
92562 41185 CIPRESSO MUR 1202 3 3 364999 355000 54
92562 41156 PRIMULA MUR 1425 3 2.75 356900 366000 111
92562 40385 VIA FRANCISCO MUR 1722 3 2 369000 369000 188
92562 23871 FIVE TRIBES MUR 1462 3 2.5 379900 369000 72
92562 23987 FALCONER MUR 1462 3 3 369000 374900 239
92562 41146 MOUNTAIN PRIDE MUR 1612 3 2.5 384990 388500 119
92562 38450 OAKTREE MUR 1800 3 2 409000 395000 136
92562 23107 JOAQUIN RIDGE MUR 1682 3 2 399000 395000 118
92562 23695 IRIDE MUR 1430 4 3 399000 399000 141
92562 40194 VIA MARISA MUR 1767 3 2 399900 399000 84
92562 23588 WOODEN HORSE MUR 1798 4 2 409900 399000 12
92562 25109 VIA LAS LOMAS MUR 2012 4 3 399900 399900 45
92562 24069 MORELLA CIRCLE MUR 1304 3 2 384900 400000 77
92562 39806 WESTERN JAY WAY MUR 1732 3 2.5 405900 405000 149
92562 23743 SCARLET OAK MUR 1647 3 2 418000 412000 70
92562 39576 CRYSTAL LAKE MUR 1853 3 3 425000 425000 60
92562 23994 CAMBRIA MUR 2409 4 2 434900 430000 42
92562 39208 VIA LAS QUINTAS MUR 2102 4 2.5 439000 431000 151
92562 24037 MORELLA MUR 1744 4 2.5 434000 435000 112
92562 39895 TINDERBOX MUR 2716 5 2.5 459900 435000 26
92562 37862 OXFORD MUR 1647 3 3 442500 442500 31
92562 26772 MANDELIEU MUR 2300 5 3.5 449000 445000 95
92562 23992 SWEET WILLIAM MUR 2500 4 2.5 460000 446250 59
92562 37728 OXFORD DR MUR 2311 3 2.5 469900 450000 93
92562 42368 IRON GATE MUR 2551 5 2 455000 455000 24
92562 23978 COLMAR LN MUR 1919 3 2 459000 459000 15
92562 24514 AVENIDA ARCONTE MUR 2637 4 3 460000 460000 128
92562 23791 MATADOR MUR 2646 4 3 475000 465000 69
92562 24057 HUNTRIDGE MUR 2447 4 3 470900 480900 32
92562 39632 HEARTHSTONE MUR 2162 4 2.5 485000 485000 19
92562 41963 CAMERYN CT MUR 2328 4 2.5 499999 490000 159
92562 23944 CADENZA MUR 2626 5 2.75 499900 509000 7
92562 26847 LEMON GRASS MUR 3000 4 3 529900 512000 33
92562 35617 PECAN TREE MUR 2952 4 3 589900 539000 99
92562 27574 HACKBERRY MUR 3212 4 3 645990 569000 125
92562 23492 SCOOTER MUR 3187 5 3 579000 579000 95
92562 40905 ROBARDS MUR 3050 5 3 559900 580000 26
92562 23701 SONATA MUR 3417 4 3 609900 604900 26
92562 35642 ABELIA MUR 3201 4 3 650000 650000 100
92562 27550 HACKBERRY MUR 3214 5 3 675000 675000 116
92562 24624 5TH MUR 1600 3 2 695000 705000 61
92562 23911 VIA ALISOL MUR 3499 5 3 721000 721000 94
92562 23770 SONATA DRIVE MUR 3697 5 3.5 745000 746000 27
92562 22819 MONTANYA MUR 3696 4 4 659900 750000 140
92562 23635 SONATA MUR 4524 4 4 759000 759000 40
92562 27273 CARLTON OAKS MUR 4035 5 4.5 831000 760000 84
92562 20450 WENDY MUR 2129 4 3 799000 765000 155
92562 36691 KENNEMER MUR 4139 3 2.5 899900 875000 225
92562 22985 BANBURY MUR 4372 4 3.5 1090000 937500 85
92562 22925 BANBURY MUR 4 3.5 1075000 1080000 115
92562 25824 LONG ACRES MUR 3995 5 4.5 1175000 1175000 22
92562 37495 CALLE DE LOBO MUR 3455 4 4.5 1350000 1313000 84
92562 38539 QUAIL RIDGE MUR 4400 4 4.5 1685000 1525000 83
92563
92563 26348 ARBORETUM MUR 730 1 1 219900 213500 114
92563 26348 ARBORETUM MUR 787 2 1 244990 242000 17
92563 26348 ARBORETUM MUR 1031 2 2 288000 275000 122
92563 30310 ISLAND BAY MUR 1016 2 2.5 286000 282000 122
92563 26336 ARBORETUM MUR 1031 2 2 284900 284900 77
92563 39266 TURTLE BAY #F MUR 961 2 2 289500 291500 36
92563 39216 FLAMINGO BAY MUR 1387 3 2.5 322900 320000 146
92563 26487 ARBORETUM MUR 1896 4 2.5 349000 345000 8
92563 39636 KUCERA MUR 1368 3 2 359000 350000 3
92563 26798 SILVER OAKS MUR 1168 3 2 359900 364900 22
92563 39850 BRANDY MUR 1693 3 2 365000 370000 116
92563 39790 MONARCH MUR 1773 3 2 379900 380000 47
92563 26343 ARBORETUM MUR 1896 3 2.5 389000 385000 71
92563 39840 VIA CASTANA MUR 2060 3 2.5 399990 391000 9
92563 25508 BROWNESTONE MUR 1924 4 2 419888 399888 40
92563 38886 WANDERING MUR 2330 4 2.5 399900 399900 9
92563 25289 LACEBARK MUR 1514 4 2 399900 405000 38
92563 25298 CALLE DE TRES AMI MUR 1725 3 3 425000 405000 69
92563 39815 VIA CAREZA MUR 1735 4 3 414900 410000 181
92563 39414 VANDERBILT MUR 1862 3 3 424900 415500 114
92563 39859 CHAMBRAY MUR 1773 3 2.5 389933 425000 55
92563 37959 SPYGLASS MUR 1842 4 2 419000 430000 45
92563 30808 EVIAN MUR 1849 3 2 429000 430000 53
92563 40721 LA SALLE MUR 2053 4 2.5 440000 435000 35
92563 28878 LAVATERA MUR 2710 4 2.5 445000 444525 61
92563 39175 LAUREL LEAF MUR 2197 4 3 449900 445900 126
92563 33595 DELPHINIUM MUR 2459 4 3 457000 454000 30
92563 36475 COUGAR MUR 2325 4 3 444900 454900 67
92563 37736 SUMMER WIND MUR 2459 4 2.5 454900 455000 35
92563 39789 CHAMBRAY MUR 2601 4 2.5 459000 459000 96
92563 39866 DAPHNE MUR 2500 4 3 454000 460000 30
92563 39866 DAPHNE MUR 2500 3 3 459000 460000 137
92563 38267 CIELO MUR 3113 5 3 470000 460000 50
92563 29467 LYNN MUR 2444 4 3 475000 460000 26
92563 29473 BRANWIN MUR 2617 4 2 523900 460000 62
92563 33611 ZINNIA MUR 2579 4 3 479000 469000 17
92563 28859 LAVATERA MUR 3206 5 3 469900 469900 72
92563 39810 DAPHNE MUR 2500 5 3 455000 470000 136
92563 39529 CEDARWOOD MUR 2052 4 2 479900 479900 13
92563 31876 ROSALES MUR 2916 5 3 480000 480000 77
92563 37954 RAINBOW MUR 2459 4 2.5 480000 485000 145
92563 29286 DERBY MUR 3168 5 3.5 510000 485000 78
92563 33938 VINCA MUR 2808 3 2.5 490000 490000 35
92563 38858 SUGAR PINE WAY MUR 3200 5 3 499900 490000 142
92563 38146 FLORICITA MUR 2671 4 2 449000 495000 29
92563 38695 VISTA ROCK MUR 3187 5 3 517500 500000 103
92563 29644 MASTERS MUR 2154 3 3 535000 500000 52
92563 29984 PEACH TREE CT MUR 3066 3 4 504700 504700 56
92563 29448 HUBBLE MUR 3000 4 3 514990 505000 127
92563 29249 MASTERS MUR 2484 4 3 539400 512500 63
92563 25405 BLACKTHORNE MUR 2607 4 3 517000 516000 5
92563 29536 PEBBLE BEACH MUR 3069 4 3 530000 520000 50
92563 38286 HERMOSA MUR 2650 4 2.5 545000 520000 41
92563 30553 MILL VALLEY MUR 2556 4 2.5 550000 537150 5
92563 38062 ENCANTO MUR 2600 4 3 474999 545000 175
92563 29670 HAZEL GLEN MUR 2600 4 3 558000 558000 45
92563 31784 EMPRESA MUR 2648 4 2.5 489900 560000 89
92563 27877 STARFALL MUR 3129 5 3 534900 560000 39
92563 30367 MIRASSOU CIRCLE MUR 2773 4 3 589900 560000 87
92563 38068 FLORAL MUR 3067 5 2 564900 577440 73
92563 33771 PETUNIA MUR 3000 4 2.5 569950 584950 144
92563 37758 SPRUCEWOOD* MUR 3129 5 3 599800 595000 38
92563 25759 PALERMO MUR 2500 4 3 599900 600000 46
92563 29551 TROON CT MUR 3491 5 4 619000 615000 63
92563 29223 BROKEN ARROW MUR 3675 4 3 569900 624000 75
92563 37594 EARLY MUR 3137 4 2.75 640000 640000 1
92563 38997 CHERRY POINT MUR 4035 5 4.5 649900 649000 18
92563 26639 TRAFALGAR MUR 3023 4 2.5 628000 650000 156
92590
92590 47099 VIA MEJOR TEM 3585 4 2.5 1399900 1380000 140
92590 45455 VIA NORTADA TEM 8900 6 6 1769000 1756000 220
92591
92591 31107 CAMINO VERDE TEM 900 2 1.5 299000 295000 23
92591 29157 PORTLAND TEM 1539 2 2.5 331900 331900 28
92591 29161 PORTLAND TEM 1567 3 2.5 341900 341900 17
92591 41200 VIA AGUILA TEM 1120 4 2 339000 345000 5
92591 39110 RISING HILL TEM 1143 3 2 354950 345000 36
92591 30468 RED RIVER TEM 856 2 1 337500 346500 65
92591 40235 ROSEWELL TEM 1567 3 2.5 350900 350900 15
92591 29173 PORTLAND COURT TEM 1671 4 2.5 379949 364949 24
92591 41730 CHENIN BLANC CT TEM 1543 3 2 364900 370000 112
92591 29064 PORTLAND TEM 1671 3 2.5 375900 375900 11
92591 29037 PORTLAND TEM 2075 4 3 386400 386400 29
92591 41861 DEEPWOOD CIR TEM 1658 4 2 405000 398000 75
92591 39796 RUSTIC GLEN TEM 1383 3 2.5 389900 399000 47
92591 41517 CHENIN BLANC COUR TEM 1776 3 2.5 419900 403000 102
92591 27138 MAJELLO TEM 1458 3 2.5 399000 405000 34
92591 42072 PASEO SONRISA DR TEM 1873 4 3 425000 417000 76
92591 30775 MEDINAH TEM 1689 3 2 439000 430000 74
92591 30289 SIERRA MADRE TEM 2200 4 3 432000 432000 35
92591 30790 BRANFORD TEM 1689 3 2 405000 435000 180
92591 32212 COUR MEYNEY TEM 2209 4 3 436900 436900 218
92591 30996 PUTTER TEM 1841 3 3 465000 452000 144
92591 32055 MERLOT TEM 1909 3 2.5 455000 453000 34
92591 40469 WENHAM TEM 2504 3 3 543000 479990 29
92591 42098 HUMBER TEM 2604 5 3 499000 490000 195
92591 30885 BALATA TEM 2485 4 2 510000 500000 33
92591 27558 CAMPANA TEM 2427 5 3 499900 508000 48
92591 30075 CORTE TOLANO TEM 2052 3 2 529900 525000 6
92591 40363 WENHAM TEM 3315 4 4 539900 529990 110
92591 31585 CULBERTSON TEM 3197 6 3 529000 530000 3
92591 30937 RIVERTON TEM 1975 3 2 559000 555000 48
92591 28873 KENNEBUNK COURT TEM 3052 4 3 598900 602900 62
92591 30528 VIA NORTE TEM 1800 3 2 685000 648900 29
92591 40671 CALLE KATERINE TEM 2900 4 3 689000 675000 79
92591 40575 LA COLIMA TEM 2328 4 2.5 750000 690000 79
92591 30907 RIVERTON TEM 4700 7 5 1399000 1300000 162
92592
92592 31205 COMOTILO TEM 1279 3 2 330000 335000 46
92592 33561 EMERSON TEM 1674 3 2.5 349000 345000 30
92592 44613 ARBOR LANE TEM 1172 3 2.5 349000 350000 72
92592 32423 ENRIQUETA TEM 1010 3 2 339999 353000 41
92592 41417 AVENIDA DE LA REI TEM 1524 4 2 359000 359000 49
92592 44766 POTESTAS TEM 1364 4 2 369999 365000 18
92592 45320 ESMERADO TEM 1519 3 2.5 369000 369000 72
92592 30240 PECHANGA TEM 1289 3 2.5 369800 370000 208
92592 30343 CUPENO TEM 1289 3 2.5 379900 386900 45
92592 31513 SIX RIVERS CT TEM 1949 3 2 387400 387400 6
92592 31566 SIX RIVERS TEM 1803 3 2.5 396900 396900 9
92592 43510 VIA CANDELEDA TEM 1664 3 2 404900 400000 56
92592 45063 CORTE ZORITA TEM 1668 3 2 415900 415000 73
92592 31848 CORTE MENDOZA TEM 1802 3 2 429000 416000 176
92592 44832 BANANAL TEM 1798 4 3 404900 416500 65
92592 41896 BOREALIS TEM 1660 3 2.5 425000 417500 92
92592 42850 VILLA TERRACE TEM 1526 3 2 429900 417900 39
92592 45078 CORTE VALLE TEM 1668 3 2 419900 419900 62
92592 44819 CORTE GUTIERREZ TEM 1748 4 2.5 419000 422000 44
92592 33440 CAMINO PIEDRA ROJ TEM 2023 4 3 429999 425000 13
92592 45851 CLUBHOUSE DRIVE TEM 1840 3 3 419900 426000 147
92592 32265 CORTE ILLORA TEM 2072 4 3 430000 430000 24
92592 31865 VIA TAFALLA TEM 1967 4 3 434000 430000 6
92592 31171 SAHO CT TEM 1948 5 2 424900 436550 17
92592 46172 TOY TEM 2204 4 3 454900 437000 14
92592 47425 CAROL ANN TEM 2356 4 2 548000 440000 57
92592 32562 VAIL CREEK TEM 2180 3 2 447000 450000 33
92592 30547 COLINA VERDE ST TEM 2173 4 3 469500 455000 139
92592 44065 TERRAZA TEM 2433 5 3 449900 460000 14
92592 43092 CORTE CALANDA TEM 1761 4 2.5 459900 463900 26
92592 32230 CALLE AVELLA TEM 2387 4 2.5 469900 469000 76
92592 31948 CORTE CARDOZA TEM 2569 4 2.5 484900 474900 175
92592 29855 CAMINO DEL SOL TEM 2317 4 2.75 499000 490000 24